2026 WHY CW ... IT's the BEST
******************************************************************************
******************************************************************************
listen for my CW beacon on 28.223.5
please try to LISTEN TO 146.52 (simplex) more often
Watch this video: https://www.youtube.com/watch?v=8x6x_6mDV
need a CW qso - www.qsofinder.com
| CWops Test (CWT): 0300Z-0400Z, Oct 22 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Awards: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each call once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0800Z October 24, 2026 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | https://cwops.org/cwops-tests/ | |
| CWops Test (CWT): 0700Z-0800Z, Oct 22 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Awards: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each call once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0800Z October 24, 2026 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | https://cwops.org/cwops-tests/ | |
| RSGB 80m Autumn Series, SSB: 1900Z-2030Z, Oct 22 | ||
| Geographic Focus: | United Kingdom | |
| Participation: | Worldwide | |
| Mode: | SSB | |
| Bands: | 80m Only | |
| Classes: | 100W 10W | |
| Exchange: | RS + Serial No. | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Submit logs by: | 2359Z October 25, 2026 | |
| Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.rsgbcc.org/hf/rules/2026/rautumn.shtml | |
| NCCC FT4 Sprint: 0100Z-0130Z, Oct 23 | ||
| Geographic Focus: | North America | |
| Participation: | Worldwide | |
| Mode: | FT4 | |
| Bands: | (see rules) | |
| Classes: | (none) | |
| Max power: | 100 watts | |
| Exchange: | 4-character grid square | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each 4-character grid square once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | October 25, 2026 | |
| E-mail logs to: | (none) | |
| Upload log at: | https://lotw.arrl.org/ | |
| Post log summary at: | https://www.3830scores.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.ncccsprint.com/ft4ns.html | |
| Weekly RTTY Test: 0145Z-0215Z, Oct 23 | ||
| Geographic Focus: | North America | |
| Participation: | Worldwide | |
| Mode: | RTTY | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single-Op (QRP/Low) | |
| Max power: | LP: 100 watts QRP: 5 watts | |
| Exchange: | Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each callsign once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | October 25, 2026 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.3830scores.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://radiosport.world/wrt.html | |
| NCCC Sprint: 0230Z-0300Z, Oct 23 | ||
| Geographic Focus: | North America | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | (see rules) | |
| Classes: | (none) | |
| Max power: | 100 watts | |
| Exchange: | Serial No. + Name + QTH | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | October 25, 2026 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.3830scores.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://ncccsprint.com/rules.html | |
| K1USN Slow Speed Test: 2000Z-2100Z, Oct 23 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Maximum 20 wpm Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO (starting with Jan 4 contest) | |
| Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 2359Z October 25, 2026 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.k1usn.com/sst.html | |
| CQ Worldwide DX Contest, SSB: 0000Z, Oct 24 to 2359Z, Oct 25 | ||
| Status: | Active historically, but unconfirmed | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Awards: | Worldwide | |
| Mode: | SSB | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Assisted All Band (QRP/Low/High) Single Op Assisted Single Band (QRP/Low/High) Single Op Overlays: (Classic/Rookie/Youth) Multi-Single (Low/High) Multi-Two Multi-Multi Multi-Distributed | |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | RS + CQ Zone No. | |
| Work stations: | Once per band | |
| QSO Points: | 0 points per QSO with same country (counts as mult) 1 point per QSO with different country same continent 2 points per QSO with different country same continent (NA) 3 points per QSO with different continent | |
| Multipliers: | Each CQ zone once per band Each country once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 2359Z October 27, 2026 | |
| E-mail logs to: | (none) | |
| Upload log at: | https://www.cqww.com/logcheck/ | |
| Mail logs to: | (none) | |
| Web-to-Cabrillo form: | http://www.b4h.net/cabforms/cqwwssb_cab.php | |
| Find rules at: | https://www.cqww.com/rules.htm | |
Thanks to WA7BNM
