AUG-22 BUILD A DIPOLE :- QSO-PARTY: MD-KY --- NAQCC CW Sprint: 0030Z-0230Z, Aug 10 -- North American Meteor Scatter Sprint: 1500Z, Aug 12 to 1459Z, Aug 14 --- WAE DX Contest, CW: 0000Z, Aug 13 to 2359Z, Aug 14
2022 SALIR & MOSTRAR HOBBY A TODO EL MUNDO
****************************************************************************** 2022 GET OUT & SHOW HOBBY TO EVERYONE
******************************************************************************
check out satellite passes www.Heavens-Above.com
do YOU have a GO KIT? do it today for EMERGENCY Preparedness
Raspberry Pi net - echolink : 1. ros-ham on echolink sunday 5 pm est
2. absolute tech net tuesday at 7 pm est dodropin
************************************************************************
RTTYOPS Weeksprint: 1700Z-1900Z, Aug 9 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | RTTY | |
Bands: | 80, 40, 20m | |
Classes: | Single Op | |
Max operating hours: | 2 hours | |
Exchange: | [other station's call] + [your call] + [serial no.] + [your name] | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | 2359Z August 16, 2022 | |
E-mail logs to: | rtty-week-tuesday[at]rttyops[dot]com | |
Mail logs to: | (none) | |
Find rules at: | http://rttyops.com/ | |
NAQCC CW Sprint: 0030Z-0230Z, Aug 10 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 80, 40, 20m | |
Classes: | (none) | |
Max power: | 5 watts | |
Exchange: | RST + (state/province/country) + (NAQCC No./power) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO with non-member 2 points per QSO with member | |
Multipliers: | Each state, province, or country once Key Type Mult: 2x if straight key, 1.5x if bug, 1x if other | |
Score Calculation: | Total score = total QSO points x total mults x key type mult | |
Submit logs by: | 2359Z August 13, 2022 | |
E-mail logs to: | naqcc33[at]windstream[dot]net jcoreyc[at]gmail[dot]com | |
Upload log at: | http://naqcc.info/sprint_submit_log.html | |
Mail logs to: | (none) | |
Find rules at: | http://naqcc.info/scoreboard.php?sprint_name=202208 | |
Phone Weekly Test: 0230Z-0300Z, Aug 10 | ||
Geographic Focus: | North America | |
Participation: | Worldwide | |
Mode: | SSB | |
Bands: | 160, 80, 40, 20, 15m | |
Classes: | Single Op | |
Max power: | 100 watts | |
Exchange: | NA: Name + (state/province/country) non-NA: Name | |
Work stations: | Once per band | |
QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0300Z August 12, 2022 | |
E-mail logs to: | (none) | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | http://www.perluma.com/Phone_Fray_Contest_Rules.pdf | |
A1Club AWT: 1200Z-1300Z, Aug 10 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Member: RST + Name | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | August 15, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | https://a1club.org/contest/awt/ | |
CWops Test (CWT): 1300Z-1400Z, Aug 10 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0800Z August 13, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | https://cwops.org/cwops-tests/ | |
VHF-UHF FT8 Activity Contest: 1700Z-2100Z, Aug 10 | ||
Geographic Focus: | Europe | |
Participation: | Europe | |
Mode: | FT8 | |
Bands: | 432 MHz | |
Classes: | Single Op (Low/High) Multi-Op | |
Max power: | HP: >50 watts LP: 50 watts | |
Exchange: | 4-character grid square | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each grid square | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 2359Z August 15, 2022 | |
E-mail logs to: | (none) | |
Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log | |
Mail logs to: | (none) | |
Find rules at: | http://www.ft8activity.eu/index.php/en/ | |
Mini-Test 40: 1700Z-1759Z, Aug 10 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 40m Only | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | RST + Serial No. | |
Work stations: | Once per 10 minute period | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | August 12, 2022 | |
Upload log at: | https://ua9qcq.com/en/submit_log.php?lang=en | |
Mail logs to: | (none) | |
Find rules at: | http://minitest.narod.ru/ | |
Mini-Test 80: 1800Z-1859Z, Aug 10 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 80m Only | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | RST + Serial No. | |
Work stations: | Once per 10 minute period | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | August 12, 2022 | |
Upload log at: | https://ua9qcq.com/en/submit_log.php?lang=en | |
Mail logs to: | (none) | |
Find rules at: | http://minitest.narod.ru/ | |
CWops Test (CWT): 1900Z-2000Z, Aug 10 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0800Z August 13, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | https://cwops.org/cwops-tests/ | |
CWops Test (CWT): 0300Z-0400Z, Aug 11 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0800Z August 13, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | https://cwops.org/cwops-tests/ | |
CWops Test (CWT): 0700Z-0800Z, Aug 11 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0800Z August 13, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | https://cwops.org/cwops-tests/ | |
RTTYOPS Weeksprint: 1700Z-1900Z, Aug 11 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | RTTY | |
Bands: | 80, 40, 20m | |
Classes: | Single Op | |
Max operating hours: | 2 hours | |
Exchange: | [other station's call] + [your call] + [serial no.] + [your name] | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | 2359Z August 18, 2022 | |
E-mail logs to: | rtty-week-thursday[at]rttyops[dot]com | |
Mail logs to: | (none) | |
Find rules at: | http://rttyops.com/ | |
EACW Meeting: 1900Z-2000Z, Aug 11 | ||
Geographic Focus: | Spain | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 80, 40m | |
Classes: | Single Op | |
Exchange: | EACW Member: RST + Member No. + Nickname EA non-Member: RST + Nickname + EA province non-EA: RST + Nickname + DXCC prefix | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | 2359Z August 13, 2022 | |
E-mail logs to: | (none) | |
Post log summary at: | https://www.eacwspain.es/subir-puntuacion-meeting/ | |
Mail logs to: | (none) | |
Find rules at: | https://www.eacwspain.es/eacwmeeting/ | |
QRP Fox Hunt: 0100Z-0230Z, Aug 12 | ||
Geographic Focus: | United States | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 20m Only | |
Classes: | Single Op (Fox/Hound) | |
Max power: | 5 watts | |
Exchange: | RST + (state/province/country) + name + power output | |
QSO Points: | 1 point per QSO | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | 0230Z August 13, 2022 | |
E-mail logs to: | (see rules) | |
Mail logs to: | (none) | |
Find rules at: | http://www.qrpfoxhunt.org/summer_rules.htm | |
NCCC RTTY Sprint: 0145Z-0215Z, Aug 12 | ||
Geographic Focus: | North America | |
Participation: | Worldwide | |
Mode: | RTTY | |
Bands: | (see rules) | |
Classes: | (none) | |
Exchange: | Serial No. + Name + QTH | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | August 14, 2022 | |
E-mail logs to: | (none) | |
Post log summary at: | http://www.3830scores.com/ | |
Mail logs to: | (none) | |
Find rules at: | https://ncccsprint.com/rttyns.html | |
NCCC Sprint: 0230Z-0300Z, Aug 12 | ||
Geographic Focus: | North America | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | (see rules) | |
Classes: | (none) | |
Exchange: | Serial No. + Name + QTH | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | August 14, 2022 | |
E-mail logs to: | (none) | |
Post log summary at: | http://www.3830scores.com/ | |
Mail logs to: | (none) | |
Find rules at: | https://ncccsprint.com/rules.html | |
MMMonVHF/DUBUS 144 MHz Meteorscatter Sprint Contest: 1500Z, Aug 12 to 1459Z, Aug 14 | ||
Geographic Focus: | Europe | |
Participation: | Worldwide | |
Mode: | Any | |
Bands: | 2m Only | |
Classes: | Category 1 QRP Category 2 QRO | |
Max power: | (see rules) | |
Exchange: | Signal report | |
QSO Points: | 1 point per km | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | 2359Z September 15, 2022 | |
E-mail logs to: | mssprint[at]mmmonvhf[dot]de | |
Mail logs to: | A.F. Veldhuijsen, PA4EME Westlandstraat 9 6137 KE Sittard The Netherlands | |
Find rules at: | http://www.mmmonvhf.de/ctestinfo.php | |
North American Meteor Scatter Sprint: 1500Z, Aug 12 to 1459Z, Aug 14 | ||
Geographic Focus: | North America | |
Participation: | North America | |
Mode: | MSK144, | |
Bands: | 6, 2, 222 | |
Classes: | Single Op Fixed (Low/High) Single Op Rover | |
Max power: | HP: >100 watts LP: 100 watts | |
Exchange: | 4-character grid square | |
Work stations: | Once per band | |
QSO Points: | 1 point per km between stations for distances of 500-2400 km 1 point per QSO for distances <500 km or >2400 km QSO points = distance points x band factor (50: 1x, 144: 2x, 222: 3x) | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | 2359Z August 21, 2022 | |
E-mail logs to: | francisinman[at]gmail[dot]com | |
Mail logs to: | (none) | |
Find rules at: | https://kv5w.com/2022/07/24/na-meteor-scatter-sprint-digital-rules/ | |
K1USN Slow Speed Test: 2000Z-2100Z, Aug 12 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Maximum 20 wpm Name + (state/province/country) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO (starting with Jan 4 contest) | |
Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 2359Z August 14, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | http://www.k1usn.com/sst.html | |
WAE DX Contest, CW: 0000Z, Aug 13 to 2359Z, Aug 14 | ||
Geographic Focus: | Europe | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op (High/Low) Multi-Op SWL | |
Max operating hours: | Single Op: 36 hours, off times of at least 60 minutes Multi-Op: 48 hours | |
Max power: | HP: >100 Watts LP: 100 Watts | |
Exchange: | RST + Serial No. | |
Work stations: | Once per band | |
Score Calculation: | (see rules) | |
Submit logs by: | 2359Z August 23, 2022 | |
E-mail logs to: | (none) | |
Upload log at: | https://www.dxhf.darc.de/~waecwlog/upload.cgi?form=referat&lang=en | |
Mail logs to: | (none) | |
Find rules at: | https://www.darc.de/der-club/referate/conteste/wae-dx-contest/en/ | |
SKCC Weekend Sprintathon: 1200Z, Aug 13 to 2400Z, Aug 14 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10, 6m | |
Classes: | Single Op (QRP/Low/High) Multi-Op | |
Exchange: | RST + (state/province/country) + Name + (SKCC No./"NONE") | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO Bonus Points: (see rules) | |
Multipliers: | Each state, province, or country once | |
Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
Submit logs by: | August 21, 2022 | |
Post log summary at: | http://www.skccgroup.com/operating_activities/weekend_sprintathon/submit-display.php | |
Mail logs to: | (none) | |
Find rules at: | http://www.skccgroup.com/operating_activities/weekend_sprintathon/ | |
Keyman's Club of Japan Contest: 1200Z, Aug 13 to 1200Z, Aug 14 | ||
Geographic Focus: | Japan | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10, 6m | |
Classes: | Single Op Multiband Single Op Multiband QRP (5W) Single Op Single Band (JA Only) Multi-Op (JA Only) SWL | |
Exchange: | JA: RST + prefecture/district code non-JA: RST + CQ zone | |
QSO Points: | JA Station: 1 point per QSO with JA station JA Station: 2 points per QSO with DX station non-JA Station: 2 points per QSO with JA station non-JA Station: 1 point per QSO with non-JA station | |
Multipliers: | JA: Each JA prefecture/district once per band JA: Each CQ zone once per band Non-JA: Each JA prefecture/district once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 1500Z August 29, 2022 | |
E-mail logs to: | 2022kcjtest[at]kcj-cw[dot]com | |
Mail logs to: | Takayuki Nakamura #904, 4-6-5 Nyoidani Minoh-City Osaka, 562-0011 Japan | |
Find rules at: | https://kcj-cw.com/contest/rule/2022_43_kcj_dx_.pdf | |
SARL Youth Sprint: 1200Z-1300Z, Aug 13 | ||
Mode: | SSB | |
Bands: | 40m Only | |
Classes: | (none) | |
Exchange: | RS + age | |
QSO Points: | 5 points per QSO between operators 25 or younger 2 points per QSO between 25 or younger operator and a 26 or older operator 1 point per QSO between operators 26 or older | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | 2159Z August 18, 2022 | |
E-mail logs to: | zs3vdk[at]mweb[dot]co[dot]za | |
Mail logs to: | (none) | |
Find rules at: | http://www.sarl.org.za/public/contests/contestrules.asp | |
Maryland-DC QSO Party: 1400Z, Aug 13 to 0400Z, Aug 14 | ||
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, Phone, Digital | |
Bands: | 160, 80, 40, 20, 15, 10, 6, 2, 432 | |
Classes: | A. Club (Single Op or Multi-Op) B. Rover C. Oddball (see rules) D. Mobile E. QRP F. Standard G. Amplified (>150W, but not exceeding 600W) H. Unlimited | |
Exchange: | MDC: entry class + county non-MDC: entry class + (state/province/country) FT4/8: (see rules) | |
Work stations: | Once per band per mode per county | |
QSO Points: | (see rules) Bonus: 50 points for at least one QSO with W3VPR Bonus: 50 points for Oddball station submitting photo Bonus: 50 points for web submission of log Bonus: 500 points for working all 25 MDC jurisdictions | |
Multipliers: | MDC: Each MD county, DC, Baltimore City, once only MDC: Each state (other than MD), VE province and country once only non-MDC: Each MD county, DC, Baltimore City, once only Power Multiplier: (see rules) Category Multiplier: (see rules) | |
Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
Submit logs by: | 0400Z September 13, 2022 | |
E-mail logs to: | MDCQSOP[at]w3vpr[dot]org | |
Upload log at: | https://www.w3vpr.org/QSO_Party_Submission | |
Mail logs to: | MDC QSO Party P.O. Box 308 Davidsonville, MD 21035 USA | |
Find rules at: | http://w3vpr.org/mdcqsop/ | |
Kentucky State Parks on the Air: 1400Z-2200Z, Aug 13 | ||
Participation: | Worldwide | |
Mode: | CW, SSB, Digital | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op KY Park (Low/High) Single Op (Low/High) Multi-Op (Low/High) | |
Max power: | LP: 100 watts HP: >100 watts | |
Exchange: | KY Park: park abbreviation W/VE: (state/province) DX: "DX" | |
Work stations: | Once per band per mode per park | |
QSO Points: | 1 point per QSO Bonus: 3 bonus points per QSO with K4MSU or W4GZ | |
Multipliers: | Each KY park once per band per mode | |
Score Calculation: | Total score = (total QSO points + bonus points) x total mults | |
Submit logs by: | August 27, 2022 | |
E-mail logs to: | kypota[at]murray-ky[dot]net | |
Mail logs to: | (none) | |
Find rules at: | https://k4msu.com/kypota/ | |
FISTS Saturday Sprint: 1600Z-1800Z, Aug 13 | ||
Geographic Focus: | United States/Canada | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | QRP QRO Club | |
Max power: | QRO: 100 watts QRP: 5 watts | |
Exchange: | FISTS: RST + first name + FISTS No. + (state/province/country) non-FISTS: RST + first name + "0" + (state/province/country) | |
Work stations: | Once only | |
QSO Points: | 5 points per QSO with FIST member 2 points per QSO with non-FIST member | |
Multipliers: | Each US state and VE province once Each DXCC country once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | August 27, 2022 | |
E-mail logs to: | sprintlogs[at]fistsna[dot]org | |
Mail logs to: | FISTS Sprint Manager Ashley Lambe KX4ASH 4305 Roundwood Ct. Indian Trail, NC 28079 USA | |
Find rules at: | https://fistsna.org/operating.html#sprints | |
50 MHz Fall Sprint: 2300Z, Aug 13 to 0300Z, Aug 14 | ||
Geographic Focus: | North America | |
Participation: | North America | |
Mode: | not specified | |
Bands: | 6m Only | |
Classes: | Single Op Rover | |
Max power: | HP: 1500 watts LP: 200 watts QRP: 5 watts | |
Exchange: | 4-character grid square | |
QSO Points: | 1 points per QSO | |
Multipliers: | Each grid square | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | August 27, 2022 | |
E-mail logs to: | NT4RT[at]ARRL[dot]net | |
Post log summary at: | http://www.3830scores.com/ | |
Mail logs to: | Bruce Randall 928 Falls Rd. Rock Hill, SC 29730 | |
Find rules at: | https://svhfs.org/2022VHFSprintRules.pdf | |
4 States QRP Group Second Sunday Sprint: 0000Z-0200Z, Aug 15 | ||
Geographic Focus: | North America | |
Participation: | Worldwide | |
Mode: | CW, SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op | |
Max power: | CW: 5 watts, SSB: 10 watts | |
Exchange: | Member: RS(T) + (State/Province/Country) + Member No. Non-member: RS(T) + (State/Province/Country) + Power | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO with non-member 2 points per QSO with member | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | August 17, 2022 | |
E-mail logs to: | (none) | |
Post log summary at: | http://qrpcontest.com/4sqrp | |
Mail logs to: | (none) | |
Find rules at: | http://www.4sqrp.com/SSS/sss_rules.pdf | |
K1USN Slow Speed Test: 0000Z-0100Z, Aug 15 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Maximum 20 wpm Name + (state/province/country) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO (starting with Jan 4 contest) | |
Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 2359Z August 17, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | http://www.k1usn.com/sst.html | |
ICWC Medium Speed Test: 1300Z-1400Z, Aug 15 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Name + QSO No. | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0400Z August 18, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | https://internationalcwcouncil.org/mst-contest/ | |
OK1WC Memorial (MWC): 1630Z-1729Z, Aug 15 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 80, 40m | |
Classes: | Single Op All Band (QRP/Low) Single Op Single Band (QRP/Low) | |
Max power: | LP: 100 watts QRP: 5 watts | |
Exchange: | RST + Serial No. | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each last character of worked station call suffix once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0600Z August 19, 2022 | |
E-mail logs to: | (none) | |
Upload log at: | https://memorial-ok1wc.cz/index.php?page=logs | |
Mail logs to: | (none) | |
Find rules at: | https://memorial-ok1wc.cz/index.php?page=rules2l | |
ICWC Medium Speed Test: 1900Z-2000Z, Aug 15 | ||
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | Name + QSO No. | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each call once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 0400Z August 18, 2022 | |
Post log summary at: | http://www.3830scores.com | |
Mail logs to: | (none) | |
Find rules at: | https://internationalcwcouncil.org/mst-contest/ | |
thanx so much to wa7bnm
Comments
Post a Comment
please enter email for a response: