| | |
| Phone Weekly Test: 0230Z-0300Z, Jun 3 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15m |
| | Classes: | Single Op |
| | Max power: | 100 watts |
| | Exchange: | NA: Name + (state/province/country) non-NA: Name |
| | Work stations: | Once per band |
| | QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| | Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0300Z June 5, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.perluma.com/Phone_Fray_Contest_Rules.pdf |
| | | |
| A1Club AWT: 1145Z-1300Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: RST + Name |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | June 8, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://a1club.org/contest/awt/ |
| | | |
| CWops Test (CWT): 1300Z-1400Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z June 6, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| VHF-UHF FT8 Activity Contest: 1700Z-2100Z, Jun 3 |
| | Geographic Focus: | Europe |
| | Participation: | Europe |
| | Mode: | FT8/4 |
| | Bands: | 144 MHz |
| | Classes: | Single Op (Low/High) |
| | Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per unique call sign |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z June 6, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log |
| | Mail logs to: | (none) |
| | Find rules at: | https://ft8activity.eu/rules/ |
| | | |
| Mini-Test 40: 1700Z-1759Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 40m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | June 5, 2026 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| Mini-Test 80: 1800Z-1859Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | June 5, 2026 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| CWops Test (CWT): 1900Z-2000Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z June 6, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| VHF-UHF FT8 Activity Contest-NA: 0000Z-0500Z, Jun 4 |
| | Geographic Focus: | North America |
| | Participation: | North America |
| | Mode: | FT8/4 |
| | Bands: | 144 Only |
| | Classes: | Single Op (Low/High) |
| | Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per unique call sign |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0500Z June 9, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://ft8activity-na.net/log-upload/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ft8activity-na.net/rules/ |
| | | |
| Walk for the Bacon QRP Contest: 0000Z-0100Z, Jun 4 and 0200Z-0300Z, Jun 5 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 40m Only |
| | Classes: | Single Op |
| | Max power: | 5 watts |
| | Exchange: | Maximum 13 wpm RST + (state/province/country) + Name + (Member No./power) |
| | Work stations: | Once per day |
| | QSO Points: | 1 point per QSO with non-member 3 points per QSO with member on same continent 5 points per QSO with member on different continent |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | June 11, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://qrpcontest.com/pigwalk40/autolog.php |
| | Mail logs to: | (none) |
| | Find rules at: | https://qrpcontest.com/pigwalk40/ |
| | | |
| CWops Test (CWT): 0300Z-0400Z, Jun 4 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z June 6, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| CWops Test (CWT): 0700Z-0800Z, Jun 4 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z June 6, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| NRAU 10m Activity Contest: 1700Z-1800Z, Jun 4 (CW) and 1800Z-1900Z, Jun 4 (SSB) and 1900Z-2000Z, Jun 4 (FM) and 2000Z-2100Z, Jun 4 (Dig) |
| | Status: | Active, but no recent results |
| | Geographic Focus: | Nordic Europe |
| | Participation: | Worldwide |
| | Mode: | CW, SSB, FM, Digital |
| | Bands: | 10m Only |
| | Classes: | Single Op Multi-Op |
| | Exchange: | RS(T) + 6-character grid square |
| | QSO Points: | (see rules) |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | June 18, 2026 |
| | E-mail logs to: | 10m[at]nrrlcontest[dot]no |
| | Mail logs to: | (none) |
| | Find rules at: | https://nrau.net/nrau-contests-in-general/ |
| | | |
| SKCC Sprint Europe: 2000Z-2200Z, Jun 4 |
| | Geographic Focus: | Europe |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | (none) |
| | Exchange: | RST + (state/province/country) + Name + (SKCC No./"NONE") |
| | Work stations: | Once per band |
| | QSO Points: | (see rules) |
| | Multipliers: | Each state, province, or country once |
| | Score Calculation: | Total score = (total QSO points x total mults) + bonus points |
| | Submit logs by: | June 11, 2026 |
| | E-mail log summary to: | (none) |
| | Post log summary at: | http://www.skccgroup.com/operating_activities/skse/submit-display.php?submit_id=165 |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.skccgroup.com/operating_activities/skse/ |
| | | |