| ICWC Medium Speed Test: 1300Z-1400Z, Sep 7 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z September 10, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| OK1WC Memorial (MWC): 1630Z-1729Z, Sep 7 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80, 40m |
| | Classes: | Single Op All Band (QRP/Low) Single Op Single Band (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each last character of worked station call suffix once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0600Z September 11, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://memorial-ok1wc.cz/index.php?page=logs |
| | Mail logs to: | (none) |
| | Find rules at: | https://memorial-ok1wc.cz/index.php?page=rules2l |
| | | |
| RSGB 80m Autumn Series, SSB: 1900Z-2030Z, Sep 7 |
| | Status: | Active historically, but unconfirmed |
| | Geographic Focus: | United Kingdom |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 80m Only |
| | Classes: | 100W 10W |
| | Exchange: | RS + Serial No. |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | 2359Z September 10, 2026 |
| | Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.rsgbcc.org/hf/rules/2026/rautumn.shtml |
| | | |
| ICWC Medium Speed Test: 1900Z-2000Z, Sep 7 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z September 10, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| MI QRP Labor Day CW Sprint: 2300Z, Sep 7 to 0300Z, Sep 8 |
| | Status: | Active, but no recent results |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | (none) |
| | Max power: | 5 Watts |
| | Exchange: | RST + (state/province/country) + (member no./power output) |
| | Work stations: | Once per band |
| | QSO Points: | 5 points per QSO with members 2 points per QSO with non-member W/VE stations 4 points per QSO with non-member DX stations |
| | Multipliers: | Each state, province or country, once per band Bonus: multiply total points by 1.25 if xmtr or receiver is homebrew Bonus: multiply total points by 1.5 if both xmtr and receiver are homebrew Bonus: work WQ8RP for a bonus multiplier (see rules) |
| | Score Calculation: | Total score = bonus multiplier x total QSO points x total mults |
| | Submit logs by: | September 21, 2026 |
| | E-mail logs to: | N8LJ[at]arrl[dot]net |
| | Post log summary at: | https://www.miqrp.net/contest-challenge |
| | Mail logs to: | Lee Dziekan, N8LJ 2735 Miller Rd Metamora, MI 48455 USA |
| | Find rules at: | https://miqrp.net/contest |
| | | |
| ARS Spartan Sprint: 0000Z-0200Z, Sep 8 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Skinny Tubby |
| | Max power: | 5 watts |
| | Exchange: | RST + (state/province/country) + Power |
| | Work stations: | Once per band |
| | Submit logs by: | September 10, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | http://ars-qrp.com/Spartan_Sprint/Spartan_Sprint.html |
| | | |
| Worldwide Sideband Activity Contest: 0100Z-0159Z, Sep 8 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | Single Op (QRP/Low/High) Overlay: Youth (26 years old or younger) Youth YL (female 26 years old or younger) YL (female older than 26 years |
| | Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RS + age group (OM, YL, Youth YL or Youth) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO with OM 5 points per QSO with YL 10 points per QSO with Youth 15 points per QSO with Youth YL |
| | Multipliers: | Each DXCC once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0159Z September 9, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://logs.wwsac.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://wwsac.com/rules.html |
| | | |
| ICWC Medium Speed Test: 0300Z-0400Z, Sep 8 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z September 10, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| DARC CW-Training Contest: 1800Z-1859Z, Sep 8 |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80m Only |
| | Classes: | Single-Op |
| | Max power: | LP: 100 watts |
| | Exchange: | DE: RST + DOK/NM non-DE: RST + Serial No. |
| | QSO Points: | 1 points per QSO |
| | Multipliers: | Each prefix Each DOK |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 15, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://dxhf2.darc.de/~accwlog/upload.cgi?form=referat&lang=de |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.darc.de/der-club/referate/conteste/cwa/darc-cw-training-rules/ |
| | | |
| Tuesday's Telegraphy Contest: 1930Z-2020Z, Sep 8 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80, 40m |
| | Classes: | Single-Op All Band (High/Low/QRP) Single-Op Single Band (High/Low/QRP) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per band per 15 minute period |
| | QSO Points: | 1 point per QSO |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | 2020Z September 9, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://spcwc.pl/upload |
| | Mail logs to: | (none) |
| | Find rules at: | https://spcwc.pl/ttc/rules/en |
| | | |
| Phone Weekly Test: 0230Z-0300Z, Sep 9 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15m |
| | Classes: | Single Op |
| | Max power: | 100 watts |
| | Exchange: | NA: Name + (state/province/country) non-NA: Name |
| | Work stations: | Once per band |
| | QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| | Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0300Z September 11, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.perluma.com/Phone_Fray_Contest_Rules.pdf |
| | | |
| A1Club AWT: 1145Z-1300Z, Sep 9 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: RST + Name |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 14, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://a1club.org/contest/awt/ |
| | | |
| CWops Test (CWT): 1300Z-1400Z, Sep 9 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z September 12, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| VHF-UHF FT8 Activity Contest: 1700Z-2100Z, Sep 9 |
| | Geographic Focus: | Europe |
| | Participation: | Europe |
| | Mode: | FT8/4 |
| | Bands: | 432 MHz |
| | Classes: | Single Op (Low/High) |
| | Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per unique call sign |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z September 12, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log |
| | Mail logs to: | (none) |
| | Find rules at: | https://ft8activity.eu/rules/ |
| | | |
| Mini-Test 40: 1700Z-1759Z, Sep 9 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 40m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 11, 2026 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| Mini-Test 80: 1800Z-1859Z, Sep 9 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 11, 2026 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| CWops Test (CWT): 1900Z-2000Z, Sep 9 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z September 12, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| VHF-UHF FT8 Activity Contest-NA: 0000Z-0500Z, Sep 10 |
| | Geographic Focus: | North America |
| | Participation: | North America |
| | Mode: | FT8/4 |
| | Bands: | 432 Only |
| | Classes: | Single Op (Low/High) |
| | Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per unique call sign |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0500Z September 15, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://ft8activity-na.net/log-upload/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ft8activity-na.net/rules/ |
| | | |
| CWops Test (CWT): 0300Z-0400Z, Sep 10 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z September 12, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| CWops Test (CWT): 0700Z-0800Z, Sep 10 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z September 12, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| NCCC FT4 Sprint: 0100Z-0130Z, Sep 11 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | FT4 |
| | Bands: | (see rules) |
| | Classes: | (none) |
| | Max power: | 100 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each 4-character grid square once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 13, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://lotw.arrl.org/ |
| | Post log summary at: | https://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.ncccsprint.com/ft4ns.html |
| | | |
| Weekly RTTY Test: 0145Z-0215Z, Sep 11 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | RTTY |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single-Op (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each callsign once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 13, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://radiosport.world/wrt.html |
| | | |
| NCCC Sprint Ladder: 0230Z-0300Z, Sep 11 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15m |
| | Classes: | Single Op |
| | Max power: | 100 watts |
| | Exchange: | Serial No. + Name + QTH |
| | Work stations: | Once per band |
| | QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| | Multipliers: | Each US state (including KL7 and KH6) once per band Each VE province once per band Each North American country (except W/VE) once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 13, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ncccsprint.com/rules.html |
| | | |
| K1USN Slow Speed Test: 2000Z-2100Z, Sep 11 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Maximum 20 wpm Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| | Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z September 13, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.k1usn.com/sst.html |
| | | |
| K1USN SST Open: 2000Z-2359Z, Sep 11 |
| | Status: | Active, but no recent results |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) Academy Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO 50 additional points for each QSO with K1USN |
| | Multipliers: | Each state/province/country once per band Speed Mult: 20 wpm or less: x1, 15 wpm or less: x2, 10 wpm or less: 3x |
| | Score Calculation: | Total score = total QSO points x total SPC mults x speed mult |
| | Submit logs by: | 2359Z September 13, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.k1usn.com/sso_rules.html |
| | | |
| WAE DX Contest, SSB: 0000Z, Sep 12 to 2359Z, Sep 13 |
| | Geographic Focus: | Europe |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single Op (High/Low) Multi-Op |
| | Max operating hours: | Single Op: 36 hours, off times of at least 60 minutes Multi-Single: 48 hours |
| | Max power: | HP: >100 Watts LP: 100 Watts |
| | Exchange: | RS + Serial No. |
| | Work stations: | Once per band |
| | Score Calculation: | (see rules) |
| | Submit logs by: | 2359Z September 20, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://dxhf2.darc.de/~waessblog/upload.cgi?form=referat&lang=en |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.darc.de/der-club/referate/referat-conteste/worked-all-europe-dx-contest/en/ |
| | | |
| SKCC Weekend Sprintathon: 1200Z, Sep 12 to 2400Z, Sep 13 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | Single Op (QRP/Low/High) Multi-Op |
| | Exchange: | RST + (state/province/country) + Name + (SKCC No./"NONE") |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO Bonus Points: (see rules) |
| | Multipliers: | Each state, province, or country once |
| | Score Calculation: | Total score = (total QSO points x total mults) + bonus points |
| | Submit logs by: | 2359Z September 20, 2026 |
| | Post log summary at: | https://www.skccgroup.com/operating_activities/weekend_sprintathon/submit-display.php |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.skccgroup.com/operating_activities/weekend_sprintathon/ |
| | | |
| SEANET Contest: 1200Z, Sep 12 to 1200Z, Sep 13 |
| | Status: | Active, but no recent results |
| | Geographic Focus: | Southeast Asia/Oceania |
| | Participation: | Worldwide |
| | Mode: | CW, SSB |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single Op (Low/High) Single Op Youth (age 19-25) Multi-Single |
| | Exchange: | RS(T) + Serial No. |
| | Work stations: | Once per band |
| | QSO Points: | SEANET: 5 points per QSO with SEANET station non-SEANET: 2 points per QSO with SEANET station |
| | Multipliers: | Each SEANET prefix once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | October 15, 2026 |
| | E-mail logs to: | contest[at]dxindia[dot]in |
| | Mail logs to: | (none) |
| | Find rules at: | https://dxindia.in/seanet-contest-2026.html |
| | | |
| Colorado QSO Party: 1400Z, Sep 12 to 0359Z, Sep 13 |
| | Geographic Focus: | United States/Canada state/province QSO party |
| | Participation: | Worldwide |
| | Mode: | CW, Phone |
| | Bands: | 80, 40, 20, 15, 10, 6, 2m |
| | Classes: | Single Op Fixed (CW/Phone/Mixed)(QRP/Low/High) Multi-Single Colorado Mobile Single Op (CW/Phone/Mixed)(Low) Colorado Portable Single Op (CW/Phone/Mixed)(QRP/Low) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | CO: RS(T) + county W/VE: RS(T) + (state/province) DX: RS(T) + "DX" |
| | Work stations: | Once per band per mode per CO county |
| | QSO Points: | 2 points per QSO |
| | Multipliers: | CO Stations: Each CO county, state, VE province, 1 DX, once per mode Non-CO: Each county once per mode |
| | Score Calculation: | (see rules) |
| | Submit logs by: | 2359Z September 19, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://coqp.contesting.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://coloradoqsoparty.org/ |
| | | |
| New Jersey QSO Party: 1400Z, Sep 12 to 0200Z, Sep 13 |
| | Status: | Active historically, but unconfirmed |
| | Geographic Focus: | United States/Canada state/province QSO party |
| | Participation: | Worldwide |
| | Mode: | CW, Phone, Digital |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) Multi-Op (QRP/Low/High) Mobile/Rover/Portable (QRP/Low) Rookie as overlay to any other class |
| | Max power: | HP: 150W or greater LP: <150W QRP: 5W |
| | Exchange: | NJ: RS(T) + county non-NJ: RS(T) + (state/province/"DX") |
| | Work stations: | Once per band per mode |
| | QSO Points: | 1 point per phone QSO 2 points per CW or Digital QSO |
| | Multipliers: | NJ Station: Each NJ county, state(other than NJ), VE province, 1 DX once Non-NJ Station: Each NJ county once Power: 4X-QRP, 2X-LP, 1X-HP |
| | Score Calculation: | Total score = total QSO points x total mults x power mult |
| | Submit logs by: | October 1, 2026 |
| | E-mail logs to: | NewJerseyQSOParty[at]gmail[dot]com |
| | Mail logs to: | (none) |
| | Find rules at: | https://sites.google.com/view/k2td-bcrc/nj-qp/rules |
| | | |
| Ohio State Parks on the Air: 1400Z-2200Z, Sep 12 |
| | Geographic Focus: | United States/Canada state/province QSO party |
| | Participation: | Worldwide |
| | Mode: | CW, SSB |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single Op OH Park (Low/High) Multi-Single OH Park (Low/High) Multi-Multi OH Park (Low/High) Multi-Park (Low/High) Ohio Non-Park Outside of Ohio |
| | Max power: | LP: 100 watts HP: >100 watts |
| | Exchange: | OH Park: park abbreviation OH: "Ohio" W/VE: (state/province) DX: "DX" |
| | Work stations: | Once per band per mode |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each OH park once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 26, 2026 |
| | E-mail logs to: | LOGS[at]ospota[dot]org |
| | Mail logs to: | (none) |
| | Find rules at: | http://ospota.org/ |
| | | |
| Africa FT4 DX Contest: 1500Z-1800Z, Sep 12 |
| | Status: | Active, but no recent results |
| | Geographic Focus: | Africa |
| | Participation: | Worldwide |
| | Mode: | FT4 |
| | Bands: | 80, 40, 20m |
| | Classes: | Single-Op |
| | Max power: | 100 watts |
| | Exchange: | Signal report + 4-character grid square |
| | Work stations: | Once per band |
| | QSO Points: | 6 points per QSO between stations in AF countries 4 points per QSO between stations in the same AF country 1 point per QSO between AF station and non-AF station |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | 2159Z September 17, 2026 |
| | E-mail logs to: | contest[at]zs6wr[dot]co[dot]za |
| | Mail logs to: | (none) |
| | Find rules at: | https://mysarl.org.za/contest-resources/ |
| | | |
| ARRL September VHF Contest: 1800Z, Sep 12 to 0300Z, Sep 14 |
| | Geographic Focus: | United States/Canada |
| | Participation: | Worldwide |
| | Mode: | All |
| | Bands: | 50 MHz and up |
| | Classes: | Single Op All Band (All Modes/Analog Modes)(Low/High) Single Op Portable (All Modes/Analog Modes) Single Op 3-Band (All Modes/Analog Modes) Single Op FM Rover Limited Rover Unlimited Rover Unlimited Multi-Op Limited Multi-Op |
| | Max power: | (see rules) |
| | Exchange: | 4-character grid square |
| | Work stations: | Once per band per grid square |
| | QSO Points: | 1 point per 50- or 144-MHz QSO 2 points per 222- or 432-MHz QSO 3 points per 906- or 1296-MHz QSO 4 points per 2.3 GHz (or higher) QSO |
| | Multipliers: | Each grid square once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0300Z September 24, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | http://contest-log-submission.arrl.org |
| | Mail logs to: | September VHF ARRL 225 Main St. Newington, CT 06111 USA |
| | Web-to-Cabrillo form: | http://www.b4h.net/cabforms/arrlvhfsep_cab3.php |
| | Find rules at: | https://www.arrl.org/september-vhf |
| | | |
| North American Sprint, CW: 0000Z-0400Z, Sep 13 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Awards: | North America |
| | Mode: | CW |
| | Bands: | 80, 40, 20m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max operating hours: | 4 hours |
| | Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | [other station's call] + [your call] + [serial no.] + [your name] + [your state/province/country] |
| | QSY rule: | CQing station must QSY after QSO |
| | Work stations: | Once per band |
| | QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| | Multipliers: | Each US state/DC (including KH6/KL7) once Each VE province/territory once Each North American country (except W/VE) once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z September 20, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://www.ncjweb.com/sprintlogsubmit/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ncjweb.com/Sprint-Rules.pdf |
| | | |
| IRTS 70cm Counties Contest: 1300Z-1330Z, Sep 13 |
| | Geographic Focus: | Ireland/Northern Ireland |
| | Participation: | Worldwide |
| | Mode: | FM, SSB |
| | Bands: | 70cm |
| | Classes: | Single Op FM Single Op Fixed (Low/High) Single Op Portable (Low/High) |
| | Max power: | HP: >10 watts LP: 10 watts |
| | Exchange: | EI/GI: RS(T) + Serial no. + county non-EI/GI: RS(T) + Serial No. |
| | Work stations: | Once per mode |
| | QSO Points: | (see rules) |
| | Multipliers: | EI/GI: Each EI/GI county once non-EI/GI: Each EI/GI county once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | September 27, 2026 |
| | E-mail logs to: | contestmanager[at]irts[dot]ie |
| | Mail logs to: | (none) |
