| NCCC FT4 Sprint: 0100Z-0130Z, May 29 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | FT4 |
| | Bands: | (see rules) |
| | Classes: | (none) |
| | Max power: | 100 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each 4-character grid square once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 31, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://lotw.arrl.org/ |
| | Post log summary at: | https://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.ncccsprint.com/ft4ns.html |
| | | |
| Weekly RTTY Test: 0145Z-0215Z, May 29 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | RTTY |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single-Op (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each callsign once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 31, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://radiosport.world/wrt.html |
| | | |
| NCCC Sprint: 0230Z-0300Z, May 29 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | (see rules) |
| | Classes: | (none) |
| | Max power: | 100 watts |
| | Exchange: | Serial No. + Name + QTH |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 31, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ncccsprint.com/rules.html |
| | | |
| K1USN Slow Speed Test: 2000Z-2100Z, May 29 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Maximum 20 wpm Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| | Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z May 31, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.k1usn.com/sst.html |
| | | |
| CQ WW WPX Contest, CW: 0000Z, May 30 to 2359Z, May 31 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Overlays: (TB-Wires/Rookie/Classic/Youth) Multi-Single (Low/High) Multi-Two Multi-Multi Multi-Distributed |
| | Max operating hours: | Single Op: 36 hours with offtimes of at least 60 minutes Multi-Op: 48 hours |
| | Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per band |
| | QSO Points: | All: 6 points per 160/80/40m QSO with different continent All: 3 points per 20/15/10m QSO with different continent Non-NA: 2 points per 160/80/40m QSO with same continent different country Non-NA: 1 point per 20/15/10m QSO with same continent different country NA: 4 points per 160/80/40m QSO with same continent different country NA: 2 points per 20/15/10m QSO with same continent different country All: 1 point per QSO with same country |
| | Multipliers: | Prefixes once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z June 2, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://www.cqwpx.com/logcheck/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.cqwpx.com/rules.htm |
| | | |
| Romanian Diaspora SSB Contest: 0500Z-1700Z, May 31 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 40, 20, 15, 10m |
| | Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Overlays: (Youth/Expedition/Portable) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | YO/ER: RS + county/district non-YO/ER: RS + "DX" |
| | Work stations: | Once per band |
| | QSO Points: | (see rules) |
| | Multipliers: | Each county/district once per band Each country (other than own country) once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z June 7, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://concursdiaspora.ro/en/upload |
| | Mail logs to: | (none) |
| | Find rules at: | https://concursdiaspora.ro/en/regulament |
| | Note: | All QSOs will be conducted in Romanian |
| | | |
| K1USN Slow Speed Test: 0000Z-0100Z, Jun 1 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Maximum 20 wpm Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| | Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z June 3, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.k1usn.com/sst.html |
| | | |
| ICWC Medium Speed Test: 1300Z-1400Z, Jun 1 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z June 4, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| OK1WC Memorial (MWC): 1630Z-1729Z, Jun 1 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80, 40m |
| | Classes: | Single Op All Band (QRP/Low) Single Op Single Band (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each last character of worked station call suffix once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0600Z June 5, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://memorial-ok1wc.cz/index.php?page=logs |
| | Mail logs to: | (none) |
| | Find rules at: | https://memorial-ok1wc.cz/index.php?page=rules2l |
| | | |
| RSGB 80m Club Championship, Data: 1900Z-2030Z, Jun 1 |
| | Geographic Focus: | United Kingdom |
| | Participation: | Worldwide |
| | Awards: | United Kingdom |
| | Mode: | RTTY, PSK |
| | Bands: | 80m Only |
| | Classes: | (none) |
| | Exchange: | RST + Serial No. |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | (none) |
| | Score Calculation: | (see rules) |
| | Submit logs by: | 2359Z June 2, 2026 |
| | Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.rsgbcc.org/hf/rules/2026/r80mcc.shtml |
| | | |
| ICWC Medium Speed Test: 1900Z-2000Z, Jun 1 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z June 4, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| ARS Spartan Sprint: 0000Z-0200Z, Jun 2 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Skinny Tubby |
| | Max power: | 5 watts |
| | Exchange: | RST + (state/province/country) + Power |
| | Work stations: | Once per band |
| | Submit logs by: | June 4, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | http://ars-qrp.com/Spartan_Sprint/Spartan_Sprint.html |
| | | |
| Worldwide Sideband Activity Contest: 0100Z-0159Z, Jun 2 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | Single Op (QRP/Low/High) Overlay: Youth (26 years old or younger) Youth YL (female 26 years old or younger) YL (female older than 26 years |
| | Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RS + age group (OM, YL, Youth YL or Youth) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO with OM 5 points per QSO with YL 10 points per QSO with Youth 15 points per QSO with Youth YL |
| | Multipliers: | Each DXCC once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0159Z June 3, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://logs.wwsac.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://wwsac.com/rules.html |
| | | |
| ICWC Medium Speed Test: 0300Z-0400Z, Jun 2 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z June 4, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| Tuesday's Telegraphy Contest: 1930Z-2030Z, Jun 2 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80, 40m |
| | Classes: | Single-Op All Band (Low/QRP) Single-Op Single Band (Low/QRP) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per band per 15 minute period |
| | QSO Points: | 1 point per QSO |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | 2030Z June 3, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://spcwc.pl/upload |
| | Mail logs to: | (none) |
| | Find rules at: | https://spcwc.pl/ttc/rules/en |
| | | |
| Phone Weekly Test: 0230Z-0300Z, Jun 3 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15m |
| | Classes: | Single Op |
| | Max power: | 100 watts |
| | Exchange: | NA: Name + (state/province/country) non-NA: Name |
| | Work stations: | Once per band |
| | QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| | Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0300Z June 5, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.perluma.com/Phone_Fray_Contest_Rules.pdf |
| | | |
| A1Club AWT: 1145Z-1300Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: RST + Name |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | June 8, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://a1club.org/contest/awt/ |
| | | |
| CWops Test (CWT): 1300Z-1400Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z June 6, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| VHF-UHF FT8 Activity Contest: 1700Z-2100Z, Jun 3 |
| | Geographic Focus: | Europe |
| | Participation: | Europe |
| | Mode: | FT8/4 |
| | Bands: | 144 MHz |
| | Classes: | Single Op (Low/High) |
| | Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per unique call sign |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z June 6, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log |
| | Mail logs to: | (none) |
| | Find rules at: | https://ft8activity.eu/rules/ |
| | | |
| Mini-Test 40: 1700Z-1759Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 40m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | June 5, 2026 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| Mini-Test 80: 1800Z-1859Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | June 5, 2026 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| CWops Test (CWT): 1900Z-2000Z, Jun 3 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z June 6, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| VHF-UHF FT8 Activity Contest-NA: 0000Z-0500Z, Jun 4 |
| | Geographic Focus: | North America |
| | Participation: | North America |
| | Mode: | FT8/4 |
| | Bands: | 144 Only |
| | Classes: | Single Op (Low/High) |
| | Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per unique call sign |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0500Z June 9, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://ft8activity-na.net/log-upload/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ft8activity-na.net/rules/ |
| | | |
| Walk for the Bacon QRP Contest: 0000Z-0100Z, Jun 4 and 0200Z-0300Z, Jun 5 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 40m Only |
| | Classes: | Single Op |
| | Max power: | 5 watts |
| | Exchange: | Maximum 13 wpm RST + (state/province/country) + Name + (Member No./power) |
| | Work stations: | Once per day |
| | QSO Points: | 1 point per QSO with non-member 3 points per QSO with member on same continent 5 points per QSO with member on different continent |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | June 11, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://qrpcontest.com/pigwalk40/autolog.php |
| | Mail logs to: | (none) |
| | Find rules at: | https://qrpcontest.com/pigwalk40/ |
| | | |
| CWops Test (CWT): 0300Z-0400Z, Jun 4 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z June 6, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| CWops Test (CWT): 0700Z-0800Z, Jun 4 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z June 6, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| NRAU 10m Activity Contest: 1700Z-1800Z, Jun 4 (CW) and 1800Z-1900Z, Jun 4 (SSB) and 1900Z-2000Z, Jun 4 (FM) and 2000Z-2100Z, Jun 4 (Dig) |
| | Status: | Active, but no recent results |
| | Geographic Focus: | Nordic Europe |
| | Participation: | Worldwide |
| | Mode: | CW, SSB, FM, Digital |
| | Bands: | 10m Only |
| | Classes: | Single Op Multi-Op |
| | Exchange: | RS(T) + 6-character grid square |
| | QSO Points: | (see rules) |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | June 18, 2026 |
| | E-mail logs to: | 10m[at]nrrlcontest[dot]no |
| | Mail logs to: | (none) |
| | Find rules at: | https://nrau.net/nrau-contests-in-general/ |
| | | |
| SKCC Sprint Europe: 2000Z-2200Z, Jun 4 |
| | Geographic Focus: | Europe |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | (none) |
| | Exchange: | RST + (state/province/country) + Name + (SKCC No./"NONE") |
| | Work stations: | Once per band |
| | QSO Points: | (see rules) |
| | Multipliers: | Each state, province, or country once |
| | Score Calculation: | Total score = (total QSO points x total mults) + bonus points |
| | Submit logs by: | June 11, 2026 |
| | E-mail log summary to: | (none) |
| | Post log summary at: | http://www.skccgroup.com/operating_activities/skse/submit-display.php?submit_id=165 |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.skccgroup.com/operating_activities/skse/ |
| | | |