| VOLTA WW RTTY Contest: 1200Z, May 9 to 1200Z, May 10 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | RTTY |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single Op All Band Single Op All Band 6 Hours Single Op Single Band Multi-Op |
| | Exchange: | RST + QSO No. + CQ Zone |
| | Work stations: | Once per band |
| | QSO Points: | See rules |
| | Multipliers: | Each country and VK/VE/JA/ZL/W call area (see rules) once per band |
| | Score Calculation: | Total score = total QSO points x total mults x total QSOs |
| | Submit logs by: | May 25, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://www.contestvolta.it/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.contestvolta.it/rules.pdf |
| | | |
| CQ-M International DX Contest: 1200Z, May 9 to 1159Z, May 10 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW, SSB |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op Single Band (CW/SSB/Mixed) Single Op All Band (CW/SSB/Mixed)(Low/High)) Single Op All Band QRP Multi-Single |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RS(T) + Serial No. |
| | QSO Points: | (see rules) |
| | Multipliers: | Each RS-150-C country once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 20, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | https://cqm.srr.ru/en/rules/ |
| | | |
| SKCC Weekend Sprintathon: 1200Z, May 9 to 2400Z, May 10 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | Single Op (QRP/Low/High) Multi-Op |
| | Exchange: | RST + (state/province/country) + Name + (SKCC No./"NONE") |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO Bonus Points: (see rules) |
| | Multipliers: | Each state, province, or country once |
| | Score Calculation: | Total score = (total QSO points x total mults) + bonus points |
| | Submit logs by: | 2359Z May 17, 2026 |
| | Post log summary at: | https://www.skccgroup.com/operating_activities/weekend_sprintathon/submit-display.php |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.skccgroup.com/operating_activities/weekend_sprintathon/ |
| | | |
| Canadian Prairies QSO Party: 1700Z, May 9 to 0300Z, May 10 |
| | Geographic Focus: | United States/Canada state/province QSO party |
| | Participation: | Worldwide |
| | Mode: | CW, Phone |
| | Bands: | 40, 20, 15, 10m |
| | Classes: | Single-Op (QRP/Low/High) Multi-Single (Low/High) Rover |
| | Max power: | HP: >100W LP: 100W QRP: 5W |
| | Exchange: | VE4/5/6: RS(T) + district code Non-VE4/5/6: RST + (state/province/"DX") |
| | Work stations: | Once per band per mode |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | VE4/5/6: Each state, province once per band Non-VE4/5/6: Each district once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0300Z May 25, 2026 |
| | Upload log at: | https://cpqp.contesting.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://cpqp.ve6hams.ca/ |
| | | |
| 50 MHz Spring Sprint: 2300Z, May 9 to 0300Z, May 10 |
| | Geographic Focus: | North America |
| | Participation: | North America |
| | Mode: | Analog, Digital |
| | Bands: | 6m Only |
| | Classes: | Single Op Rover |
| | Exchange: | 4-character grid square |
| | Work stations: | Once per mode |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 23, 2026 |
| | E-mail logs to: | moreeirp[at]gmail[dot]com |
| | Post log summary at: | https://www.3830scores.com |
| | Mail logs to: | Kent O'Dell, KA2KQM 2752 Monument Road Jasper, GA 30143 USA |
| | Find rules at: | https://sites.google.com/site/springvhfupsprints/home/2026-information |
| | | |
| 4 States QRP Group Second Sunday Sprint: 0000Z-0200Z, May 11 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW, SSB |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op |
| | Max power: | CW: 5 watts, SSB: 10 watts |
| | Exchange: | Member: RS(T) + (State/Province/Country) + Member No. Non-member: RS(T) + (State/Province/Country) + Power |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO with non-member 2 points per QSO with member |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | May 13, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://qrpcontest.com/4sqrp |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.4sqrp.com/SSS/sss_rules_revised_02_2026.pdf |
| | | |
| K1USN Slow Speed Test: 0000Z-0100Z, May 11 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Maximum 20 wpm Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| | Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z May 13, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.k1usn.com/sst.html |
| | | |
| ICWC Medium Speed Test: 1300Z-1400Z, May 11 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z May 14, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| OK1WC Memorial (MWC): 1630Z-1729Z, May 11 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80, 40m |
| | Classes: | Single Op All Band (QRP/Low) Single Op Single Band (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each last character of worked station call suffix once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0600Z May 15, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://memorial-ok1wc.cz/index.php?page=logs |
| | Mail logs to: | (none) |
| | Find rules at: | https://memorial-ok1wc.cz/index.php?page=rules2l |
| | | |
| RSGB 80m Club Championship, SSB: 1900Z-2030Z, May 11 |
| | Geographic Focus: | United Kingdom |
| | Participation: | Worldwide |
| | Awards: | United Kingdom |
| | Mode: | SSB |
| | Bands: | 80m Only |
| | Classes: | (none) |
| | Exchange: | RS + Serial No. |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | (none) |
| | Score Calculation: | (see rules) |
| | Submit logs by: | 2359Z May 12, 2026 |
| | Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.rsgbcc.org/hf/rules/2026/r80mcc.shtml |
| | | |
| ICWC Medium Speed Test: 1900Z-2000Z, May 11 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z May 14, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| Worldwide Sideband Activity Contest: 0100Z-0159Z, May 12 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | Single Op (QRP/Low/High) Overlay: Youth (26 years old or younger) Youth YL (female 26 years old or younger) YL (female older than 26 years |
| | Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RS + age group (OM, YL, Youth YL or Youth) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO with OM 5 points per QSO with YL 10 points per QSO with Youth 15 points per QSO with Youth YL |
| | Multipliers: | Each DXCC once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0159Z May 13, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://logs.wwsac.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://wwsac.com/rules.html |
| | | |
| ICWC Medium Speed Test: 0300Z-0400Z, May 12 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z May 14, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| DARC FT4 Contest: 1900Z-2029Z, May 12 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | FT4 |
| | Bands: | 80, 40m |
| | Classes: | Single Op (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | Signal report + 4-character grid square |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each prefix once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2029Z May 19, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://dxhf2.darc.de/~ft4log/upload.cgi?form=referat&lang=de |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.darc.de/der-club/referate/conteste/ft4-contest/ft4-rules/ |
| | | |
| Phone Weekly Test: 0230Z-0300Z, May 13 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15m |
| | Classes: | Single Op |
| | Max power: | 100 watts |
| | Exchange: | NA: Name + (state/province/country) non-NA: Name |
| | Work stations: | Once per band |
| | QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| | Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0300Z May 15, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.perluma.com/Phone_Fray_Contest_Rules.pdf |
| | | |
| A1Club AWT: 1145Z-1300Z, May 13 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: RST + Name |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 18, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://a1club.org/contest/awt/ |
| | | |
| CWops Test (CWT): 1300Z-1400Z, May 13 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z May 16, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| VHF-UHF FT8 Activity Contest: 1700Z-2100Z, May 13 |
| | Geographic Focus: | Europe |
| | Participation: | Europe |
| | Mode: | FT8/4 |
| | Bands: | 432 MHz |
| | Classes: | Single Op (Low/High) |
| | Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per unique call sign |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z May 16, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log |
| | Mail logs to: | (none) |
| | Find rules at: | https://ft8activity.eu/rules/ |
| | | |
| Mini-Test 40: 1700Z-1759Z, May 13 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 40m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 15, 2026 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| Mini-Test 80: 1800Z-1859Z, May 13 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 15, 2026 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| CWops Test (CWT): 1900Z-2000Z, May 13 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z May 16, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| VHF-UHF FT8 Activity Contest-NA: 0000Z-0500Z, May 14 |
| | Geographic Focus: | North America |
| | Participation: | North America |
| | Mode: | FT8/4 |
| | Bands: | 432 Only |
| | Classes: | Single Op (Low/High) |
| | Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per unique call sign |
| | Multipliers: | Each grid square |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0500Z May 19, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://ft8activity-na.net/log-upload/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ft8activity-na.net/rules/ |
| | | |
| CWops Test (CWT): 0300Z-0400Z, May 14 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z May 16, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| CWops Test (CWT): 0700Z-0800Z, May 14 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z May 16, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| QRP Minimal Art Session: 1400Z-2200Z, May 14 |
| | Status: | Active historically, but unconfirmed |
| | Mode: | CW |
| | Bands: | 80, 40m |
| | Classes: | A - TR+RX or TRX consisting of not more than 100 components B - TX consisting of not more than 50 components, RX as you like C - TR+RX or TRX consisting of nor more than 100 components, max 1 integrated circuit |
| | Max power: | 5 watts |
| | Exchange: | RST + "/" + class + number of components |
| | Score Calculation: | (see rules) |
| | Submit logs by: | May 28, 2026 |
| | E-mail logs to: | mas[at]qrpcc[dot]de |
| | Mail logs to: | Peter Haensel, DL6CGC Hoetenslebener Str. 15, Barneberg D-39393 Hoetensleben Germany |
| | Find rules at: | http://qrpcc.de/contestrules/mas/index.html |
| | | |
| NCCC FT4 Sprint: 0100Z-0130Z, May 15 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | FT4 |
| | Bands: | (see rules) |
| | Classes: | (none) |
| | Max power: | 100 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each 4-character grid square once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 17, 2026 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://lotw.arrl.org/ |
| | Post log summary at: | https://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.ncccsprint.com/ft4ns.html |
| | | |
| Weekly RTTY Test: 0145Z-0215Z, May 15 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | RTTY |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single-Op (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each callsign once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 17, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://radiosport.world/wrt.html |
| | | |
| NCCC Sprint: 0230Z-0300Z, May 15 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | (see rules) |
| | Classes: | (none) |
| | Max power: | 100 watts |
| | Exchange: | Serial No. + Name + QTH |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | May 17, 2026 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ncccsprint.com/rules.html |
| | | |
| K1USN Slow Speed Test: 2000Z-2100Z, May 15 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Maximum 20 wpm Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| | Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z May 17, 2026 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.k1usn.com/sst.html |
| | | |