2026 WHY CW ... IT's the BEST
******************************************************************************
******************************************************************************
listen for my WSPR beacon on 28.126.100
please try to LISTEN TO 146.52 (simplex) more often
Watch this video: https://www.youtube.com/watch?v=8x6x_6mDV
need a CW qso - www.qsofinder.com
| CWops Test (CWT): 0300Z-0400Z, Nov 27 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Awards: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each call once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0800Z November 29, 2025 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | https://cwops.org/cwops-tests/ | |
| CWops Test (CWT): 0700Z-0800Z, Nov 27 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Awards: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each call once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0800Z November 29, 2025 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | https://cwops.org/cwops-tests/ | |
| RSGB 80m Autumn Series, CW: 2000Z-2130Z, Nov 27 | ||
| Geographic Focus: | United Kingdom | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 80m Only | |
| Classes: | 100W 10W | |
| Exchange: | RST + Serial No. | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Submit logs by: | 2359Z November 30, 2025 | |
| Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.rsgbcc.org/hf/rules/2025/rautumn.shtml | |
| NCCC FT4 Sprint: 0100Z-0130Z, Nov 28 | ||
| Geographic Focus: | North America | |
| Participation: | Worldwide | |
| Mode: | FT4 | |
| Bands: | (see rules) | |
| Classes: | (none) | |
| Max power: | 100 watts | |
| Exchange: | 4-character grid square | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each 4-character grid square once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | November 30, 2025 | |
| E-mail logs to: | (none) | |
| Upload log at: | https://lotw.arrl.org/ | |
| Post log summary at: | https://www.3830scores.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.ncccsprint.com/ft4ns.html | |
| Weekly RTTY Test: 0145Z-0215Z, Nov 28 | ||
| Geographic Focus: | North America | |
| Participation: | Worldwide | |
| Mode: | RTTY | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single-Op (QRP/Low) | |
| Max power: | LP: 100 watts QRP: 5 watts | |
| Exchange: | Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each callsign once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | November 30, 2025 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.3830scores.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://radiosport.world/wrt.html | |
| QRP Fox Hunt: 0200Z-0330Z, Nov 28 | ||
| Geographic Focus: | United States | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 160m Only | |
| Classes: | Single Op (Fox/Hound) | |
| Max power: | 5 watts | |
| Exchange: | RST + (state/province/country) + name + power output | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| Submit logs by: | 0330Z November 29, 2025 | |
| E-mail logs to: | (see rules) | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.qrpfoxhunt.org/winter_rules.htm | |
| NCCC Sprint: 0230Z-0300Z, Nov 28 | ||
| Geographic Focus: | North America | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | (see rules) | |
| Classes: | (none) | |
| Max power: | 100 watts | |
| Exchange: | Serial No. + Name + QTH | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | November 30, 2025 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.3830scores.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://ncccsprint.com/rules.html | |
| K1USN Slow Speed Test: 2000Z-2100Z, Nov 28 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Maximum 20 wpm Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO (starting with Jan 4 contest) | |
| Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 2359Z November 30, 2025 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.k1usn.com/sst.html | |
| CQ Worldwide DX Contest, CW: 0000Z, Nov 29 to 2400Z, Nov 30 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Awards: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Assisted All Band (QRP/Low/High) Single Op Assisted Single Band (QRP/Low/High) Single Op Overlays: (Classic/Rookie/Youth) Multi-Single (Low/High) Multi-Two Multi-Multi Multi-Distributed | |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | RST + CQ Zone No. | |
| Work stations: | Once per band | |
| QSO Points: | 0 points per QSO with same country (counts as mult) 1 point per QSO with different country same continent 2 points per QSO with different country same continent (NA) 3 points per QSO with different continent | |
| Multipliers: | Each CQ zone once per band Each country once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 2359Z December 5, 2025 | |
| E-mail logs to: | (none) | |
| Upload log at: | https://www.cqww.com/logcheck/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.cqww.com/rules.htm | |
| K1USN Slow Speed Test: 0000Z-0100Z, Dec 1 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Maximum 20 wpm Name + (state/province/country) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO (starting with Jan 4 contest) | |
| Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 2359Z December 3, 2025 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.k1usn.com/sst.html | |
| ICWC Medium Speed Test: 1300Z-1400Z, Dec 1 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Name + QSO No. | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each call once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0400Z December 4, 2025 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | https://internationalcwcouncil.org/mst-contest/ | |
| OK1WC Memorial (MWC): 1630Z-1729Z, Dec 1 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 80, 40m | |
| Classes: | Single Op All Band (QRP/Low) Single Op Single Band (QRP/Low) | |
| Max power: | LP: 100 watts QRP: 5 watts | |
| Exchange: | RST + Serial No. | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each last character of worked station call suffix once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0600Z December 5, 2025 | |
| E-mail logs to: | (none) | |
| Upload log at: | https://memorial-ok1wc.cz/index.php?page=logs | |
| Mail logs to: | (none) | |
| Find rules at: | https://memorial-ok1wc.cz/index.php?page=rules2l | |
| ICWC Medium Speed Test: 1900Z-2000Z, Dec 1 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Name + QSO No. | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each call once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0400Z December 4, 2025 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | https://internationalcwcouncil.org/mst-contest/ | |
| ARS Spartan Sprint: 0100Z-0300Z, Dec 2 | ||
| Geographic Focus: | North America | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Skinny Tubby | |
| Max power: | 5 watts | |
| Exchange: | RST + (state/province/country) + Power | |
| Work stations: | Once per band | |
| Submit logs by: | December 4, 2025 | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.3830scores.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | http://ars-qrp.com/Spartan_Sprint/Spartan_Sprint.html | |
| Worldwide Sideband Activity Contest: 0100Z-0159Z, Dec 2 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | SSB | |
| Bands: | 160, 80, 40, 20, 15, 10, 6m | |
| Classes: | Single Op (QRP/Low/High) Overlay: Youth (26 years old or younger) Youth YL (female 26 years old or younger) YL (female older than 26 years | |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | RS + age group (OM, YL, Youth YL or Youth) | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO with OM 5 points per QSO with YL 10 points per QSO with Youth 15 points per QSO with Youth YL | |
| Multipliers: | Each DXCC once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0159Z December 3, 2025 | |
| E-mail logs to: | (none) | |
| Upload log at: | https://logs.wwsac.com/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://wwsac.com/rules.html | |
| ICWC Medium Speed Test: 0300Z-0400Z, Dec 2 | ||
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op (QRP/Low/High) | |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
| Exchange: | Name + QSO No. | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each call once | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | 0400Z December 4, 2025 | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | https://internationalcwcouncil.org/mst-contest/ | |
Thanks to WA7BNM
