ICWC Medium Speed Test: 1300Z-1400Z, Oct 6 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Name + QSO No. |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0400Z October 9, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | |
OK1WC Memorial (MWC): 1630Z-1729Z, Oct 6 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 80, 40m |
| Classes: | Single Op All Band (QRP/Low) Single Op Single Band (QRP/Low) |
| Max power: | LP: 100 watts QRP: 5 watts |
| Exchange: | RST + Serial No. |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each last character of worked station call suffix once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0600Z October 10, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://memorial-ok1wc.cz/index.php?page=logs |
| Mail logs to: | (none) |
| Find rules at: | https://memorial-ok1wc.cz/index.php?page=rules2l |
| | |
RSGB 80m Autumn Series, CW: 1900Z-2030Z, Oct 6 |
| Geographic Focus: | United Kingdom |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 80m Only |
| Classes: | 100W 10W |
| Exchange: | RST + Serial No. |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | 2359Z October 9, 2025 |
| Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl |
| Mail logs to: | (none) |
| Find rules at: | https://www.rsgbcc.org/hf/rules/2025/rautumn.shtml |
| | |
ICWC Medium Speed Test: 1900Z-2000Z, Oct 6 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Name + QSO No. |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0400Z October 9, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | |
ARS Spartan Sprint: 0000Z-0200Z, Oct 7 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Skinny Tubby |
| Max power: | 5 watts |
| Exchange: | RST + (state/province/country) + Power |
| Work stations: | Once per band |
| Submit logs by: | October 9, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | http://ars-qrp.com/Spartan_Sprint/Spartan_Sprint.html |
| | |
Worldwide Sideband Activity Contest: 0100Z-0159Z, Oct 7 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | SSB |
| Bands: | 160, 80, 40, 20, 15, 10, 6m |
| Classes: | Single Op (QRP/Low/High) Overlay: Youth (26 years old or younger) Youth YL (female 26 years old or younger) YL (female older than 26 years |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| Exchange: | RS + age group (OM, YL, Youth YL or Youth) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO with OM 5 points per QSO with YL 10 points per QSO with Youth 15 points per QSO with Youth YL |
| Multipliers: | Each DXCC once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0159Z October 8, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://logs.wwsac.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://wwsac.com/rules.html |
| | |
ICWC Medium Speed Test: 0300Z-0400Z, Oct 7 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Name + QSO No. |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0400Z October 9, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | |
Phone Weekly Test: 0230Z-0300Z, Oct 8 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | SSB |
| Bands: | 160, 80, 40, 20, 15m |
| Classes: | Single Op |
| Max power: | 100 watts |
| Exchange: | NA: Name + (state/province/country) non-NA: Name |
| Work stations: | Once per band |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0300Z October 10, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | http://www.perluma.com/Phone_Fray_Contest_Rules.pdf |
| | |
A1Club AWT: 1145Z-1300Z, Oct 8 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: RST + Name |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 13, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://a1club.org/contest/awt/ |
| | |
CWops Test (CWT): 1300Z-1400Z, Oct 8 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z October 11, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
VHF-UHF FT8 Activity Contest: 1700Z-2100Z, Oct 8 |
| Geographic Focus: | Europe |
| Participation: | Europe |
| Mode: | FT8/4 |
| Bands: | 432 MHz |
| Classes: | Single Op (Low/High) |
| Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| Exchange: | 4-character grid square |
| QSO Points: | 1 point per unique call sign |
| Multipliers: | Each grid square |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z October 13, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log |
| Mail logs to: | (none) |
| Find rules at: | http://www.ft8activity.eu/index.php/en/ |
| | |
Mini-Test 40: 1700Z-1759Z, Oct 8 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 40m Only |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | RST + Serial No. |
| Work stations: | Once per 10 minute period |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 10, 2025 |
| Upload log at: | https://ua9qcq.com/hf-logs.php |
| Mail logs to: | (none) |
| Find rules at: | http://minitest.narod.ru/ |
| | |
Mini-Test 80: 1800Z-1859Z, Oct 8 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 80m Only |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | RST + Serial No. |
| Work stations: | Once per 10 minute period |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 10, 2025 |
| Upload log at: | https://ua9qcq.com/hf-logs.php |
| Mail logs to: | (none) |
| Find rules at: | http://minitest.narod.ru/ |
| | |
CWops Test (CWT): 1900Z-2000Z, Oct 8 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z October 11, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
432 MHz Fall Sprint: 2300Z, Oct 8 to 0600Z, Oct 9 |
| Geographic Focus: | North America |
| Participation: | North America |
| Mode: | Analog, Digital |
| Bands: | 432 MHz |
| Classes: | Single Op (Low/High) Rover |
| Max operating hours: | One 4 hour period |
| Max power: | HP: 1500 watts LP: 200 watts |
| Exchange: | 4-character grid square |
| Work stations: | Once per mode |
| QSO Points: | 1 points per QSO |
| Multipliers: | Each grid square |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 23, 2025 |
| E-mail logs to: | philnuf[at]aol[dot]com |
| Post log summary at: | https://www.3830scores.com |
| Mail logs to: | Phil Miguelez 445 Ivy Street Warminster, PA 18974 |
| Find rules at: | https://packratvhf.com/2025_Fall_Sprint_Rules.pdf |
| | |
CWops Test (CWT): 0300Z-0400Z, Oct 9 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z October 11, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
CWops Test (CWT): 0700Z-0800Z, Oct 9 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z October 11, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
10-10 Int. 10-10 Day Sprint: 0001Z-2359Z, Oct 10 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | All |
| Bands: | 10m Only |
| Classes: | Individual Club QRP |
| Max power: | non-QRP: >5 watts QRP: 5 watts |
| Exchange: | 10-10 Member: Name + 10-10 number + (state/province/country) Non-Member: Name + 0 + (state/province/country) |
| Work stations: | Once |
| QSO Points: | 1 point per QSO with a non-member 2 points per QSO with a 10-10 member |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | October 18, 2025 |
| E-mail logs to: | tentencontest[at]ten-ten[dot]org |
| Mail logs to: | Dan Morris, KZ3T 3162 Covington Way Lenoir, NC 28645 USA |
| Find rules at: | https://www.ten-ten.org/qso-party-rules/ |
| | |
NCCC FT4 Sprint: 0100Z-0130Z, Oct 10 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | FT4 |
| Bands: | (see rules) |
| Classes: | (none) |
| Max power: | 100 watts |
| Exchange: | 4-character grid square |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each 4-character grid square once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 12, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://lotw.arrl.org/ |
| Post log summary at: | https://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://www.ncccsprint.com/ft4ns.html |
| | |
Weekly RTTY Test: 0145Z-0215Z, Oct 10 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | RTTY |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single-Op (QRP/Low) |
| Max power: | LP: 100 watts QRP: 5 watts |
| Exchange: | Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each callsign once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 12, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://radiosport.world/wrt.html |
| | |
NCCC Sprint: 0230Z-0300Z, Oct 10 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | (see rules) |
| Classes: | (none) |
| Max power: | 100 watts |
| Exchange: | Serial No. + Name + QTH |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 12, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://ncccsprint.com/rules.html |
| | |
K1USN Slow Speed Test: 2000Z-2100Z, Oct 10 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Maximum 20 wpm Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z October 12, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | http://www.k1usn.com/sst.html |
| | |
ARRL EME Contest: 0000Z, Oct 11 to 2359Z, Oct 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW, Phone, Digital |
| Bands: | 50-1296 MHz |
| Classes: | (see rules) |
| Exchange: | 4-character grid square (standard signal report acceptable for analog modes if grid square not possible) |
| Work stations: | Once per band |
| QSO Points: | 100 points per QSO |
| Multipliers: | Grid squares once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z December 9, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://contests.arrl.org/arrlemescoresubmission.php |
| Mail logs to: | EME Contest ARRL 225 Main St. Newington, CT 06111 USA |
| Find rules at: | https://www.arrl.org/eme-contest |
| | |
Makrothen RTTY Contest: 0000Z-0800Z, Oct 11 and 1600Z-2400Z, Oct 11 and 0800Z-1600Z, Oct 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | RTTY |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single Op Single Xcvr (Low/High) Single Op Multi-Xcvr (Low/High) Multi-Op Single Xcvr (Low/High) Multi-Op Multi-Xcvr (Low/High) |
| Max power: | HP: 1500 watts LP: 100 watts |
| Exchange: | 4-character grid square |
| Work stations: | Once per band |
| QSO Points: | 1 point per km distance between stations for each QSO Multiply QSO points by 1.5 for 40m QSOs or 2.0 for 80m QSOs 100 points per QSO between stations in same grid square (no other points or multiplier) |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | 2359Z October 22, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://www.pl259.org/makrothen/log-submission/ |
| Mail logs to: | (none) |
| Find rules at: | https://www.pl259.org/makrothen/makrothen-rules/ |
| | |
QRP ARCI Fall QSO Party: 0000Z-2359Z, Oct 11 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | All Band Single Band High Bands Low Bands |
| Max operating hours: | 24 |
| Exchange: | ARCI: RST + (state/province/country) + ARCI No. non-ARCI: RST + (state/province/country) + power out |
| Work stations: | Once per band |
| QSO Points: | 5 points per QSO with ARCI member 4 points per non-member QSO with different continent 2 points per non-member QSO with same continent |
| Multipliers: | States, once per band VE Provinces, once per band Countries, once per band Power Mult: >5W=x1, 1-5W=x7, 250mW-1W=x10, 55-250mW=15x, <55mW=20x |
| Score Calculation: | Total score = total QSO points x (state mults + province mults + country mults) x power mult |
| Submit logs by: | November 1, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | http://www.qrpcontest.com |
| Mail logs to: | (none) |
| Find rules at: | http://qrparci.org/contest/fall-qso-party |
| | |
Nevada QSO Party: 0300Z, Oct 11 to 2100Z, Oct 12 |
| Geographic Focus: | United States/Canada state/province QSO party |
| Participation: | Worldwide |
| Mode: | CW, SSB, Digital |
| Bands: | 160, 80, 40, 20, 15, 10, VHF/UHF |
| Classes: | Single Op (CW/Phone/Digital/Mixed)(High/Low/QRP) Single Op VHF Multi-Single (High/Low) Multi-Multi County Expedition (Single County/County Line/Single-Op/Multi-Single/Multi-Multi/Open Mobile (CW/Phone/Digital/Mixed)(High/Low) Mobile VHF |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| Exchange: | NV: RS(T) + "NV" + county non-NV: RS(T) + (ARRL-RAC section/"DX") |
| Work stations: | Once per band per mode |
| QSO Points: | 1 point per VHF QSO 2 points per HF phone QSO 3 points per HF CW/digital QSO |
| Multipliers: | NV Stations: Each ARRL-RAC section, country(max of 20) once non-NV Stations: Each NV county once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | November 1, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://nvqp.contesting.com/nvqpsubmitlog.php |
| Mail logs to: | (none) |
| Find rules at: | http://nvqso.com/contest-rules/ |
| | |
Oceania DX Contest, CW: 0600Z, Oct 11 to 0600Z, Oct 12 |
| Geographic Focus: | Oceania |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Multi-One Multi-Two Multi-Multi SWL |
| Max power: | HP: 1500 watts LP: 100 watts |
| Exchange: | RST + Serial No. |
| Work stations: | Once per band |
| QSO Points: | 20 points per 160m QSO 10 points per 80m QSO 5 points per 40m QSO 1 point per 20m QSO 2 points per 15m QSO 3 points per 10m QSO 0 points per QSO between two non-OC stations |
| Multipliers: | Each prefix once per band Non-OC prefixes do not count as mults for non-OC stations |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 26, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://ocdx.contesting.com/ |
| Mail logs to: | Oceania DX Contest PO Box 21088 Little Lonsdale Street Victoria 8011 Australia |
| Web-to-Cabrillo form: | https://www.b4h.net/cabforms/oceaniadxcw_cab.php |
| Find rules at: | https://www.oceaniadxcontest.com/ |
| | |
SKCC Weekend Sprintathon: 1200Z, Oct 11 to 2400Z, Oct 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10, 6m |
| Classes: | Single Op (QRP/Low/High) Multi-Op |
| Exchange: | RST + (state/province/country) + Name + (SKCC No./"NONE") |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO Bonus Points: (see rules) |
| Multipliers: | Each state, province, or country once |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points |
| Submit logs by: | 2359Z October 19, 2025 |
| Post log summary at: | https://www.skccgroup.com/operating_activities/weekend_sprintathon/submit-display.php |
| Mail logs to: | (none) |
| Find rules at: | https://www.skccgroup.com/operating_activities/weekend_sprintathon/ |
| | |
Scandinavian Activity Contest, SSB: 1200Z, Oct 11 to 1200Z, Oct 12 |
| Geographic Focus: | Scandinavia |
| Participation: | Worldwide |
| Mode: | SSB |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) Scandinavian: Single Op Single Band Non-Scandinavian: Single Op Low Band Single Op Overlays: (TB-Wires/Rookie/Wires-Only/Classic) Multi-Single Multi-Multi |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | RST + Serial No. |
| Work stations: | Once per band |
| QSO Points: | Scandinavian: 2 points per QSO with Europe Scandinavian: 3 points per QSO with non-Europe Europe: 1 point per QSO with Scandinavian station non-Europe: 1 point per QSO with Scandinavian station on 20, 15, 10m non-Europe: 3 points per QSO with Scandinavian station on 80, 40m |
| Multipliers: | Scandinavian: Each DXCC country once per band non-Scandinavian: Each Scandinavian call area once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z October 17, 2025 |
| Upload log at: | http://www.sactest.net/robot/ |
| Mail logs to: | (none) |
| Find rules at: | https://www.sactest.net/blog/scandinavian-activity-contest-2025-rules/ |
| | |
Arizona QSO Party: 1500Z, Oct 11 to 0500Z, Oct 12 |
| Geographic Focus: | United States/Canada state/province QSO party |
| Participation: | Worldwide |
| Mode: | CW, Phone |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (CW/Phone/Mixed)(QRP/Low/High) Multi-Single (Low/High) Multi/Multi Mobile County Expedition Single-Op (Single County/County Line) County Expedition Multi-Op (Single County/County Line) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | AZ: RS(T) + county non-AZ: RS(T) + (state/province/country) |
| Work stations: | Once per band per mode per county |
| QSO Points: | 1 point per phone QSO 2 points per CW QSO Bonus: 100 points for at least one QSO with K7A |
| Multipliers: | AZ: Each US state, province and country once per mode non-AZ: Each AZ county once per band per mode |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points |
| Submit logs by: | 2359Z October 21, 2025 |
| E-mail logs to: | (see rules web upload preferred) |
| Upload log at: | https://azqp.contesting.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://www.azqp.org/ |
| | |
Pennsylvania QSO Party: 1600Z, Oct 11 to 0400Z, Oct 12 and 1300Z-2200Z, Oct 12 |
| Geographic Focus: | United States/Canada state/province QSO party |
| Participation: | Worldwide |
| Mode: | CW, Phone |
| Bands: | All, except WARC |
| Classes: | Single Op (CW/Phone/Mixed)(QRP/Low/High) Multi-Op (QRP/Low/High) PA Single Op Portable (QRP/Low/High) PA Multi-Op Portable (QRP/Low/High) PA Mobile Single Op PA Mobile Multi-Op PA Rover Single Op PA Rover Multi-Op PA County Line Single Op PA County Line Multi-Op |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | PA: Serial No. + County non-PA: Serial No. + ARRL/RAC Section |
| Work stations: | Once per band per mode per county |
| QSO Points: | 2 points per CW QSO 1 point per phone QSO PA Mobile Bonus: 500 points for each county operated from with minimum of 10 QSOs PA Rover Bonus: 500 points for each location operated from with minimum of 10 QSOs Bonus: 200 points for each QSO with N3LL |
| Multipliers: | PA Stations: Each ARRL section, RAC section, PA county once PA Stations: One DX country once non-PA Stations: Each PA county once QRP Bonus: multiply QSO points by 2 for QRP operation |
| Score Calculation: | Total score = (total QSO points x total mults x bonus mult) + bonus points |
| Submit logs by: | 2200Z October 19, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://paqso.org/log-submission.html |
| Mail logs to: | (none) |
| Web-to-Cabrillo form: | http://www.b4h.net/cabforms/paqp_cab3.php |
| Find rules at: | http://paqso.org/pa-qso-party-rules.html |
| | |
South Dakota QSO Party: 1800Z, Oct 11 to 1800Z, Oct 12 |
| Geographic Focus: | United States/Canada state/province QSO party |
| Participation: | Worldwide |
| Mode: | CW, Phone |
| Bands: | 160, 80, 40, 20, 15, 10, 6, 2m |
| Classes: | In-State Single Op Fixed (CW/Phone/Mixed)(QRP/Low/High) In-State Single Op Rover/Portable (QRP/Low/High) In-State Multi-Op Fixed (CW/Phone/Mixed)(QRP/Low/High) In-State Multi-Op Rover/Portable (QRP/Low/High) Out-of-State Single Op Fixed (CW/Phone/Mixed)(QRP/Low/High) DX |
| Max power: | HP: >150 watts LP; 150 watts QRP: 5 watts |
| Exchange: | SD: RS(T) + county non-SD: RS(T) + (state/province/country) |
| Work stations: | Once per band per mode per county |
| QSO Points: | 1 points per phone QSO 2 points per CW QSO Bonus: 100 points for at least one QSO with W0OJY |
| Multipliers: | SD: Each SD county, state, province, or country once only non-SD: Each SD county once only |
| Score Calculation: | Total score = (total QSO points x total mults) + bonus points |
| Submit logs by: | 0500Z October 20, 2025 |
| E-mail logs to: | w0ej[at]arrl[dot]net |
| Mail logs to: | Bill Nixon 30902 Niles School Rd Springfield, SD 57062-6334 USA |
| Find rules at: | http://www.sdqsoparty.com |
| | |
PODXS 070 Club 160m Great Pumpkin Sprint: 2000Z, Oct 11 to 2000Z, Oct 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | PSK31 |
| Bands: | 160m Only |
| Classes: | QRP Low Power Medium Power High Power |
| Max operating hours: | 6 |
| Max power: | High Power: 100 watts Medium Power: 50 watts Low Power: 25 watts QRP: 5 watts |
| Exchange: | RST + (state/province/country) |
| QSO Points: | 1 point/QSO |
| Multipliers: | Each state, province and DXCC country once only |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | October 19, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | http://hamclubs.info/scorer/ |
| Mail logs to: | (none) |
| Find rules at: | http://www.podxs070.com/o7o-club-sponsored-contests/160m-great-pumpkin-sprint |
| | |