| QCX Challenge: 1300Z-1400Z, Oct 27 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op |
| | Max power: | HP: >5 watts QRP: 5 watts |
| | Exchange: | RST + Name + (state/province/country) + Rig |
| | Work stations: | Once per band |
| | QSO Points: | 3 points per QSO with QCX station 1 point per QSO with non-QCX station |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | 0400Z November 2, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.qrp-labs.com/party.html |
| | | |
| ICWC Medium Speed Test: 1300Z-1400Z, Oct 27 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z October 30, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| OK1WC Memorial (MWC): 1630Z-1729Z, Oct 27 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80, 40m |
| | Classes: | Single Op All Band (QRP/Low) Single Op Single Band (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each last character of worked station call suffix once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0600Z October 31, 2025 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://memorial-ok1wc.cz/index.php?page=logs |
| | Mail logs to: | (none) |
| | Find rules at: | https://memorial-ok1wc.cz/index.php?page=rules2l |
| | | |
| QCX Challenge: 1900Z-2000Z, Oct 27 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op |
| | Max power: | HP: >5 watts QRP: 5 watts |
| | Exchange: | RST + Name + (state/province/country) + Rig |
| | Work stations: | Once per band |
| | QSO Points: | 3 points per QSO with QCX station 1 point per QSO with non-QCX station |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | 0400Z November 2, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.qrp-labs.com/party.html |
| | | |
| ICWC Medium Speed Test: 1900Z-2000Z, Oct 27 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z October 30, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| RSGB FT4 Contest: 2000Z-2200Z, Oct 27 |
| | Geographic Focus: | United Kingdom |
| | Participation: | Worldwide |
| | Mode: | FT4 |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | 100W 10W |
| | Exchange: | Signal report |
| | QSO Points: | 1 point per QSO 5 points per QSO with HQ stations G#6XX |
| | Multipliers: | Each DXCC country once per band Each HQ station G#6XX once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2200Z October 28, 2025 |
| | Upload log at: | https://www.rsgbcc.org/cgi-bin/hfenter.pl |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.rsgbcc.org/hf/rules/2025/r80m_ft4.shtml |
| | | |
| Worldwide Sideband Activity Contest: 0100Z-0159Z, Oct 28 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15, 10, 6m |
| | Classes: | Single Op (QRP/Low/High) Overlay: Youth (26 years old or younger) Youth YL (female 26 years old or younger) YL (female older than 26 years |
| | Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RS + age group (OM, YL, Youth YL or Youth) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO with OM 5 points per QSO with YL 10 points per QSO with Youth 15 points per QSO with Youth YL |
| | Multipliers: | Each DXCC once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0159Z October 29, 2025 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://logs.wwsac.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://wwsac.com/rules.html |
| | | |
| QCX Challenge: 0300Z-0400Z, Oct 28 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op |
| | Max power: | HP: >5 watts QRP: 5 watts |
| | Exchange: | RST + Name + (state/province/country) + Rig |
| | Work stations: | Once per band |
| | QSO Points: | 3 points per QSO with QCX station 1 point per QSO with non-QCX station |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | 0400Z November 2, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.qrp-labs.com/party.html |
| | | |
| ICWC Medium Speed Test: 0300Z-0400Z, Oct 28 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + QSO No. |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0400Z October 30, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://internationalcwcouncil.org/mst-contest/ |
| | | |
| Phone Weekly Test: 0230Z-0300Z, Oct 29 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | SSB |
| | Bands: | 160, 80, 40, 20, 15m |
| | Classes: | Single Op |
| | Max power: | 100 watts |
| | Exchange: | NA: Name + (state/province/country) non-NA: Name |
| | Work stations: | Once per band |
| | QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| | Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0300Z October 31, 2025 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.perluma.com/Phone_Fray_Contest_Rules.pdf |
| | | |
| A1Club AWT: 1145Z-1300Z, Oct 29 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: RST + Name |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | November 3, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://a1club.org/contest/awt/ |
| | | |
| CWops Test (CWT): 1300Z-1400Z, Oct 29 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z November 1, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| Mini-Test 40: 1700Z-1759Z, Oct 29 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 40m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | October 31, 2025 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| Mini-Test 80: 1800Z-1859Z, Oct 29 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80m Only |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | RST + Serial No. |
| | Work stations: | Once per 10 minute period |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | October 31, 2025 |
| | Upload log at: | https://ua9qcq.com/hf-logs.php |
| | Mail logs to: | (none) |
| | Find rules at: | http://minitest.narod.ru/ |
| | | |
| CWops Test (CWT): 1900Z-2000Z, Oct 29 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z November 1, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| UKEICC 80m Contest: 2000Z-2100Z, Oct 29 |
| | Geographic Focus: | Europe |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 80m Only |
| | Classes: | Single Op Connected (High/Low/QRP) Single Op Unconnected (High/Low/QRP) |
| | Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | 6-Character grid square |
| | QSO Points: | 1 point per 500 km (10 pts max) multiply QSO points by 2 if low power station multiply QSO points by 4 if QRP station |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | Submit logs by: | 2200Z October 29, 2025 |
| | E-mail logs to: | (none) |
| | Upload log at: | http://logs.ukeicc.com/cgi-bin/hfenter.pl |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.ukeicc.com/80m-rules.php |
| | | |
| CWops Test (CWT): 0300Z-0400Z, Oct 30 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z November 1, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| CWops Test (CWT): 0700Z-0800Z, Oct 30 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Awards: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each call once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 0800Z November 1, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | https://cwops.org/cwops-tests/ |
| | | |
| NCCC FT4 Sprint: 0100Z-0130Z, Oct 31 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | FT4 |
| | Bands: | (see rules) |
| | Classes: | (none) |
| | Max power: | 100 watts |
| | Exchange: | 4-character grid square |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each 4-character grid square once per band |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | November 2, 2025 |
| | E-mail logs to: | (none) |
| | Upload log at: | https://lotw.arrl.org/ |
| | Post log summary at: | https://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.ncccsprint.com/ft4ns.html |
| | | |
| Weekly RTTY Test: 0145Z-0215Z, Oct 31 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | RTTY |
| | Bands: | 80, 40, 20, 15, 10m |
| | Classes: | Single-Op (QRP/Low) |
| | Max power: | LP: 100 watts QRP: 5 watts |
| | Exchange: | Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO |
| | Multipliers: | Each callsign once |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | November 2, 2025 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://radiosport.world/wrt.html |
| | | |
| NCCC Sprint: 0230Z-0300Z, Oct 31 |
| | Geographic Focus: | North America |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | (see rules) |
| | Classes: | (none) |
| | Max power: | 100 watts |
| | Exchange: | Serial No. + Name + QTH |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | November 2, 2025 |
| | E-mail logs to: | (none) |
| | Post log summary at: | http://www.3830scores.com/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://ncccsprint.com/rules.html |
| | | |
| K1USN Slow Speed Test: 2000Z-2100Z, Oct 31 |
| | Geographic Focus: | Worldwide |
| | Participation: | Worldwide |
| | Mode: | CW |
| | Bands: | 160, 80, 40, 20, 15, 10m |
| | Classes: | Single Op (QRP/Low/High) |
| | Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| | Exchange: | Maximum 20 wpm Name + (state/province/country) |
| | Work stations: | Once per band |
| | QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| | Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| | Score Calculation: | Total score = total QSO points x total mults |
| | Submit logs by: | 2359Z November 2, 2025 |
| | Post log summary at: | http://www.3830scores.com |
| | Mail logs to: | (none) |
| | Find rules at: | http://www.k1usn.com/sst.html |
| | | |