Novice Rig Roundup: 0000Z, Mar 8 to 2359Z, Mar 16 |
| Geographic Focus: | United States |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 80, 40, 15, 10, 2m |
| Classes: | Novice 1 (xtal control) Novice 2 (VFO control) |
| Max power: | Novice 1: 75 watts input Novice 2: 250 watts input |
| Exchange: | Name + QTH + Optional (Rig, NRR number) |
| Work stations: | Once per band |
| QSO Points: | (see rules) |
| Multipliers: | Each state, province and country once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | April 15, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://forms.gle/u4xi7rpHGB6EQixu5 |
| Mail logs to: | (none) |
| Find rules at: | http://www.novicerigroundup.org/ |
| | |
|
QRP Fox Hunt: 0100Z-0230Z, Mar 12 |
| Geographic Focus: | United States |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 40m Only |
| Classes: | Single Op (Fox/Hound) |
| Max power: | 5 watts |
| Exchange: | RST + (state/province/country) + name + power output |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | 0230Z March 13, 2025 |
| E-mail logs to: | (see rules) |
| Mail logs to: | (none) |
| Find rules at: | http://www.qrpfoxhunt.org/winter_rules.htm |
| | |
Phone Weekly Test: 0230Z-0300Z, Mar 12 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | SSB |
| Bands: | 160, 80, 40, 20, 15m |
| Classes: | Single Op |
| Max power: | 100 watts |
| Exchange: | NA: Name + (state/province/country) non-NA: Name |
| Work stations: | Once per band |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| Multipliers: | Each US state (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0300Z March 14, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | http://www.perluma.com/Phone_Fray_Contest_Rules.pdf |
| | |
A1Club AWT: 1145Z-1300Z, Mar 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: RST + Name |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 17, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://a1club.org/contest/awt/ |
| | |
CWops Test (CWT): 1300Z-1400Z, Mar 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z March 15, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
VHF-UHF FT8 Activity Contest: 1700Z-2100Z, Mar 12 |
| Geographic Focus: | Europe |
| Participation: | Europe |
| Mode: | FT8/4 |
| Bands: | 432 MHz |
| Classes: | Single Op (Low/High) |
| Max power: | HP: >LP limit LP: 2m: 100 watts, 70cm: 75 watts, 23cm: 10 watts |
| Exchange: | 4-character grid square |
| QSO Points: | 1 point per unique call sign |
| Multipliers: | Each grid square |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z March 17, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | http://www.ft8activity.eu/index.php/en/upload-log |
| Mail logs to: | (none) |
| Find rules at: | http://www.ft8activity.eu/index.php/en/ |
| | |
Mini-Test 40: 1700Z-1759Z, Mar 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 40m Only |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | RST + Serial No. |
| Work stations: | Once per 10 minute period |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 14, 2025 |
| Upload log at: | https://ua9qcq.com/hf-logs.php |
| Mail logs to: | (none) |
| Find rules at: | http://minitest.narod.ru/ |
| | |
Mini-Test 80: 1800Z-1859Z, Mar 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 80m Only |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | RST + Serial No. |
| Work stations: | Once per 10 minute period |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 14, 2025 |
| Upload log at: | https://ua9qcq.com/hf-logs.php |
| Mail logs to: | (none) |
| Find rules at: | http://minitest.narod.ru/ |
| | |
CWops Test (CWT): 1900Z-2000Z, Mar 12 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z March 15, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
RSGB 80m Club Championship, CW: 2000Z-2130Z, Mar 12 |
| Geographic Focus: | United Kingdom |
| Participation: | Worldwide |
| Awards: | United Kingdom |
| Mode: | CW |
| Bands: | 80m Only |
| Classes: | (none) |
| Exchange: | RST + Serial No. |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | (see rules) |
| Submit logs by: | 2359Z March 13, 2025 |
| Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl |
| Mail logs to: | (none) |
| Find rules at: | https://www.rsgbcc.org/hf/rules/2025/r80mcc.shtml |
| | |
CWops Test (CWT): 0300Z-0400Z, Mar 13 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z March 15, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
CWops Test (CWT): 0700Z-0800Z, Mar 13 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z March 15, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
BCC QSO Party: 1900Z-2059Z, Mar 13 |
| Geographic Focus: | Europe |
| Participation: | Worldwide |
| Mode: | CW, SSB, RTTY |
| Bands: | 80m Only |
| Classes: | BCC Members (QRP/Low/High) Non-Members (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | RS(T) + T-shirt size (see rules) |
| Work stations: | Once per mode |
| QSO Points: | 2 points per QSO with BCC member 1 point per QSO with non-memberr 5 points per QSO with DA0BCC |
| Multipliers: | Each T-shirt size once per mode |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2159Z March 13, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | http://dl6mhw.de/~dl6mhw/bcc/log_upload.php |
| Mail logs to: | (none) |
| Find rules at: | https://www.bavarian-contest-club.de/ |
| | |
QRP Fox Hunt: 0100Z-0230Z, Mar 14 |
| Geographic Focus: | United States |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 80m Only |
| Classes: | Single Op (Fox/Hound) |
| Max power: | 5 watts |
| Exchange: | RST + (state/province/country) + name + power output |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | 0230Z March 15, 2025 |
| E-mail logs to: | (see rules) |
| Mail logs to: | (none) |
| Find rules at: | http://www.qrpfoxhunt.org/winter_rules.htm |
| | |
NCCC FT4 Sprint: 0100Z-0130Z, Mar 14 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | FT4 |
| Bands: | (see rules) |
| Classes: | (none) |
| Max power: | 100 watts |
| Exchange: | 4-character grid square |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each 4-character grid square once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 16, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://lotw.arrl.org/ |
| Post log summary at: | https://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://www.ncccsprint.com/ft4ns.html |
| | |
Weekly RTTY Test: 0145Z-0215Z, Mar 14 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | RTTY |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single-Op (QRP/Low) |
| Max power: | LP: 100 watts QRP: 5 watts |
| Exchange: | Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each callsign once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 16, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://radiosport.world/wrt.html |
| | |
NCCC Sprint: 0230Z-0300Z, Mar 14 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | (see rules) |
| Classes: | (none) |
| Max power: | 100 watts |
| Exchange: | Serial No. + Name + QTH |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | March 16, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://ncccsprint.com/rules.html |
| | |
K1USN Slow Speed Test: 2000Z-2100Z, Mar 14 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Maximum 20 wpm Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z March 16, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | http://www.k1usn.com/sst.html |
| | |