Walk for the Bacon QRP Contest: 0000Z-0100Z, Aug 21 and 0200Z-0300Z, Aug 22 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 20m Only |
| Classes: | Single Op |
| Max power: | 5 watts |
| Exchange: | Maximum 13 wpm RST + (state/province/country) + Name + (Member No./power) |
| Work stations: | Once per day |
| QSO Points: | 1 point per QSO with non-member 3 points per QSO with member on same continent 5 points per QSO with member on different continent |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | August 28, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://qrpcontest.com/pigwalk20/autolog.php |
| Mail logs to: | (none) |
| Find rules at: | https://qrpcontest.com/pigwalk20/ |
| | |
CWops Test (CWT): 0300Z-0400Z, Aug 21 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z August 23, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
CWops Test (CWT): 0700Z-0800Z, Aug 21 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Awards: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Member: Name + Member No./"CWA" non-Member: Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each call once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 0800Z August 23, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | https://cwops.org/cwops-tests/ |
| | |
NTC QSO Party: 1900Z-2000Z, Aug 21 |
| Geographic Focus: | The Netherlands |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 80, 40, 20m |
| Classes: | Electronic Keyer Mechanical Keyer |
| Exchange: | NTC Member: RST + Member No. non-Member: RST + "NM" Less than 25 wpm |
| Work stations: | Once per band |
| QSO Points: | 3 points per QSO with PI4NTC, PF6NTC or PG6NTC 2 points per QSO with NTC member 1 point per QSO with non-member |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | August 25, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://pi4ntc.nl/ntcqp/ |
| Mail logs to: | (none) |
| Find rules at: | https://pi4ntc.nl/ntcqp/ |
| | |
QRP Fox Hunt: 0100Z-0230Z, Aug 22 |
| Geographic Focus: | United States |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 20m Only |
| Classes: | Single Op (Fox/Hound) |
| Max power: | 5 watts |
| Exchange: | RST + (state/province/country) + name + power output |
| QSO Points: | 1 point per QSO |
| Multipliers: | (none) |
| Score Calculation: | Total score = total QSO points |
| Submit logs by: | 0230Z August 23, 2025 |
| E-mail logs to: | (see rules) |
| Mail logs to: | (none) |
| Find rules at: | http://www.qrpfoxhunt.org/summer_rules.htm |
| | |
NCCC FT4 Sprint: 0100Z-0130Z, Aug 22 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | FT4 |
| Bands: | (see rules) |
| Classes: | (none) |
| Max power: | 100 watts |
| Exchange: | 4-character grid square |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each 4-character grid square once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | August 24, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://lotw.arrl.org/ |
| Post log summary at: | https://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://www.ncccsprint.com/ft4ns.html |
| | |
Weekly RTTY Test: 0145Z-0215Z, Aug 22 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | RTTY |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single-Op (QRP/Low) |
| Max power: | LP: 100 watts QRP: 5 watts |
| Exchange: | Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO |
| Multipliers: | Each callsign once |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | August 24, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://radiosport.world/wrt.html |
| | |
NCCC Sprint Ladder: 0230Z-0300Z, Aug 22 |
| Geographic Focus: | North America |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15m |
| Classes: | Single Op |
| Max power: | 100 watts |
| Exchange: | Serial No. + Name + QTH |
| Work stations: | Once per band |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station |
| Multipliers: | Each US state (including KL7 and KH6) once per band Each VE province once per band Each North American country (except W/VE) once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | August 24, 2025 |
| E-mail logs to: | (none) |
| Post log summary at: | http://www.3830scores.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://ncccsprint.com/rules.html |
| | |
K1USN Slow Speed Test: 2000Z-2100Z, Aug 22 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Maximum 20 wpm Name + (state/province/country) |
| Work stations: | Once per band |
| QSO Points: | 1 point per QSO (starting with Jan 4 contest) |
| Multipliers: | Each state/province/country once per band W/VE do not count as country mults (starting with Jan 4 contest) |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z August 24, 2025 |
| Post log summary at: | http://www.3830scores.com |
| Mail logs to: | (none) |
| Find rules at: | http://www.k1usn.com/sst.html |
| | |
Turkey HF SSB Contest: 0000Z-2359Z, Aug 23 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | SSB |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band Multi-Single (Low/High) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | TA: RS + 2-digit city code non-TA: RS + serial no. |
| Work stations: | Once per band |
| QSO Points: | (see rules) |
| Multipliers: | Each DXCC country once per band Each city code once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z September 6, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://tahfcontest.com/ |
| Mail logs to: | (none) |
| Find rules at: | https://tahfcontest.com/ |
| | |
Hawaii QSO Party: 0400Z, Aug 23 to 0400Z, Aug 25 |
| Geographic Focus: | United States/Canada state/province QSO party |
| Participation: | Worldwide |
| Mode: | CW, Phone, Digital |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) Multi-Single (Low/High) Multi-Multi (Low/High) |
| Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts |
| Exchange: | HI: RS(T) + HI district non-HI W/VE: RS(T) + (state/province) DX: RS(T) |
| Work stations: | Once per band per mode |
| QSO Points: | 2 points per SSB QSO 3 points per CW/digital QSO |
| Multipliers: | HI: Each HI district once HI: Each state/province/territory/country once non-HI: Each HI district once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | September 8, 2025 |
| E-mail logs to: | ad6e[at]arrl[dot]net |
| Upload log at: | https://hqp.contesting.com/hqpsubmitlog.php |
| Mail logs to: | (none) |
| Find rules at: | http://www.hawaiiqsoparty.org/ |
| | |
YO DX HF Contest: 1200Z, Aug 23 to 1200Z, Aug 24 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | CW, SSB |
| Bands: | 80, 40, 20, 15, 10m |
| Classes: | Single Op All Band Mixed(High/Low) Single Op All Band CW Single Op All Band SSB Single Op Single Band Mixed Multi-Op Single Transmitter Youngster/Novice (<18y or licensed for 3 years or less) SWL |
| Max power: | High: >100W Low: 100W or less |
| Exchange: | YO: RS(T) + county non-YO: RS(T) + Serial No. |
| Work stations: | Once per band per mode |
| QSO Points: | YO: 8 points per QSO with non-EU station YO: 4 points per QSO with non-YO EU station Non-YO: 8 points per QSO with YO station Non-YO: 4 points per QSO with non-YO station on different continent Non-YO: 2 points per QSO with non-YO station in different country, same continent Non-YO: 1 point per QSO with non-YO station in same country |
| Multipliers: | All: Each DXCC country (not YO) once per band Non-YO: Each YO county once per band |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 1200Z August 31, 2025 |
| E-mail logs to: | logs[at]yodx[dot]ro |
| Upload log at: | https://logs.yodx.ro/ |
| Mail logs to: | (none) |
| Find rules at: | http://www.yodx.ro |
| | |
ARSI VU DX Contest: 1200Z, Aug 23 to 1200Z, Aug 24 |
| Geographic Focus: | India |
| Participation: | Worldwide |
| Mode: | CW, SSB |
| Bands: | 40, 20, 15, 10m |
| Classes: | Single Op All Band (CW/SSB/Mixed) (Low/High) Single Op Single Band (CW/SSB/Mixed) (Low/High) |
| Max power: | HP: >100 watts LP: 100 watts |
| Exchange: | VU: RS(T) + 2-letter state/UT code Non-VU: RS(T) + Serial No. |
| Work stations: | Once per band per mode |
| QSO Points: | VU: 1 point per QSO with VU station VU: 3 points per QSO with DX station Non-VU: 3 points per QSO with VU station |
| Multipliers: | VU: Each DXCC country once per band per mode Non-VU: Each VU state/UT once per band per mode |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z August 31, 2025 |
| E-mail logs to: | logs[at]arsi[dot]info |
| Mail logs to: | (none) |
| Find rules at: | https://arsi.info/dxcontest/ |
| | |
Ohio QSO Party: 1600Z, Aug 23 to 0400Z, Aug 24 |
| Geographic Focus: | United States/Canada state/province QSO party |
| Participation: | Worldwide |
| Mode: | CW, SSB |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op (QRP/Low/High) Multi-Op EOC Mobile Low Rover Low |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | OH: RS(T) + county non-OH: RS(T) + (state/province/"DX") |
| Work stations: | Once per band per mode |
| QSO Points: | 1 point per SSB QSO 2 points per CW QSO |
| Multipliers: | OH Stations: Each state, province, OH county, 1 DX once per mode non-OH Stations: Each OH county once per mode |
| Score Calculation: | Total score = total QSO points x total mults (see rules for mobile stations) |
| Submit logs by: | September 22, 2025 |
| Upload log at: | http://www.ohqp.org/index.php/submit-log/ |
| Mail logs to: | Ohio QSO Party c/o Jim Stahl, K8MR 30499 Jackson Rd. Chagrin Falls, OH 44022-1730 USA |
| Find rules at: | http://www.ohqp.org/index.php/rules/ |
| | |
CVA DX Contest, SSB: 1800Z, Aug 23 to 2100Z, Aug 24 |
| Geographic Focus: | Worldwide |
| Participation: | Worldwide |
| Mode: | SSB |
| Bands: | 160, 80, 40, 20, 15, 10m |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Dual Band (80+10m) Low Single Op Single Band (Low/High) Single Op All Band Military (Low/High) Single Op YL (Low/High) Multi-Single Multi-Single Military Fixed Multi-Single Military Portable Multi-Two YL Single Op Overlays: (Rookie/Teen) |
| Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts |
| Exchange: | Brazil: RST + state Non-Brazil: RST + continent Military: RST + "MIL" |
| Work stations: | Once per band |
| QSO Points: | 2 points per QSO with station in same country 3 points per QSO with station in different country/same continent 4 points per QSO with station in different continent |
| Multipliers: | Each Brazilian state once per band Each country once only |
| Score Calculation: | Total score = total QSO points x total mults |
| Submit logs by: | 2359Z August 31, 2025 |
| E-mail logs to: | (none) |
| Upload log at: | https://cvadx.org/envio-de-logs-ssb/ |
| Mail logs to: | (none) |
| Find rules at: | https://cvadx.org/ |
| | |
SARL HF CW Contest: 1400Z-1700Z, Aug 24 |
| Geographic Focus: | Southern Africa |
| Participation: | Southern Africa |
| Mode: | CW |
| Bands: | 80, 40, 20m |
| Classes: | Single Op Single Radio All Band Single Op Single Radio Single Band Multi-Op All Band Multi-Op Single Band Overlays (All Classes): YL and Youth |
| Exchange: | RST + Serial No. |
| Score Calculation: | (see rules) |
| Submit logs by: | 2159Z August 29, 2025 |
| E-mail logs to: | contest[at]sarl[dot]org[dot]za |
| Mail logs to: | (none) |
| Find rules at: | https://mysarl.org.za/contest-resources/ |
| | |